Navigation
Virginia is for Lovers

The following table shows current 30-year Columbus mortgage refinance rates. You can use the menus to select other loan durations, alter the loan amount. or change your location.

Home Mortgage Rates in Virginia

Richmond, Virginia Skyline.

It is no secret that real estate is hot in Virginia, mainly in the areas close to metropolitan cities such as Washington, D.C. In northern Virginia, this area encompasses Fairfax County, Arlington County, and the city of Alexandria. A little further south, cities such as Fredericksburg, Hopewell and Petersburg are on the outskirts of Richmond, another metropolitan area experiencing growth. Norfolk has the largest naval base in the United States and employs a lot of military and civilian men and women, so areas such as Portsmouth, Newport News and Hampton offer affordable housing for those people.

Virginia is one of the wealthiest states, and many areas have some of the highest incomes in the country with housing rates corresponding to that. Virginia is known for its rich colonial history, military/government complexes, proximity to the nation’s capital, popular beaches, and scenic mountains. The cost of housing in rising in the state, and Virginia is having trouble meeting the demand for homes. The state is one of the more expensive to live in, particularly for those in desirable locations like Virginia Beach and the broader Washington D.C. metro area.

Current Real Estate Trends

Data from NeighborhoodScout states that the average home price in Virginia is $264,666, which is well above the national average of around $200,000. Current trends show that property values are steadily increasing.

Northern Virginia is the most expensive region in the state, especially areas near DC. Houses in the northern part of the state can average around $430,000 and in some areas home prices can go into the millions. A major factor as to why Northern Virginia is so expensive is because of its proximity to the nation’s capital.

According to an article by the Washington Post, the number of units sold in Northern VA rose 8.4 percent in the last few years, and the average number of days a property stays on the market decreased by 13 percent. There is plenty of demand for homes, however keeping up with that demand is an issue.

However, some areas of Virginia are more affordable. Areas in the Southern and Western regions of the state such as the city of Roanoke are much cheaper.

When compared to homes in Los Angeles, New York City, and San Francisco, most of Virginia is cheaper than those locations. However, compared to Orange County, California- just outside of LA-many locations in Virginia are not much cheaper than Orange County’s $656,000 median price for a home.

Historic Real Estate Trends

Since the last recession, Virginia’s economy has still not fully rebounded, and while its housing market is healthy, it has only been a very gradual increase since the recession. Growth has been gradual and the state is considered very average in terms of post-recession growth. However, some areas have rebounded and are doing well.

According to the Virginia Gazette, areas such as Williamsburg saw a 13.8% growth in the first quarter of 2016 compared to the first quarter of 2015. Virginia on average saw a 2.2 percent growth in the same year.

Overall, the market is stabilizing, and both buyers and sellers are getting value for homes. Some areas fare better than others. According to the Virginia Association of Realtors, areas like Hampton Roads saw a 9.9% growth, which is much higher than the state average.

Across the state homeownership stood at 67.8% in 1992. Ownership jumped with the tech bubble to a peak of 75.1% in 2001. In the 15 years since then the homeownership rate has fallen to 66.3% in 2016.

Places to Live

Metropolitan Areas

VA Rank US Rank Metropolitan Area 2016 Pop 2010 Pop Change % △
1 6 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area 6,131,977 5,636,232 495,745 8.80%
2 37 Virginia Beach-Norfolk-Newport News, VA-NC Metro Area 1,726,907 1,676,822 50,085 2.99%
3 45 Richmond 1,281,708 1,208,101 73,607 6.09%
4 160 Roanoke 313,698 308,707 4,991 1.62%
5 162 Kingsport-Bristol-Bristol, TN-VA Metro Area 306,334 309,544 -3,210 -1.04%
6 185 Lynchburg 260,232 252,634 7,598 3.01%
7 195 Charlottesville 231,349 218,705 12,644 5.78%
8 230 Blacksburg-Christiansburg-Radford 182,876 178,237 4,639 2.60%
9 306 Winchester, VA-WV Metro Area 135,238 128,472 6,766 5.27%
10 311 Harrisonburg 132,822 125,228 7,594 6.06%
11 333 Staunton-Waynesboro 121,247 118,502 2,745 2.32%
12 371 Danville 103,585 106,561 -2,976 -2.79%
13 376 Bluefield, WV-VA Micro Area 102,618 107,342 -4,724 -4.40%
14 501 Martinsville 64,890 67,972 -3,082 -4.53%
15 539 Big Stone Gap 58,060 61,313 -3,253 -5.31%

The fastest growing areas in Virginia are within a 35 mile radius of Washington, D.C. and those in the southern portion of the state. However, that does not mean that the rest of Virginia is not growing too. People are gravitating to the beauty of this state and the abundant availability of used homes as well as the new construction going on. Houses are holding their values, which is a plus and people are not afraid to invest in a higher priced home because of this.

Popular Cities

Virginia Beach

Virginia Beach.

Virginia Beach has not typically thought of by tourists in the same light as popular beaches from Florida, Hawaii, or California; but it is an affordable and beautiful city. It was named as the safest city in the United States in 2004. Virginia Beach is the state's largest city, with a population of around 452,602. The city is located along Virginia's coast, and is a resort city with many hotels, motels, and restaurants. Ecotourism such as whale watching are popular recreational activities. Every year, the city hosts the East Coast Surfing Championships.

Most jobs in Virginia Beach are in the tourism sector, but there are also many jobs in the military and other businesses. According to the Virginia Beach Department of Economic Development, an estimated $857 million is spent on tourism, with 14,900 jobs catering to 2.75 million visitors annually.

The city is home to several military bases such as the NAS Oceana and Training Support Center Hampton Roads and the Joint Expeditionary Base East; both are components of the US Navy. Major companies in the city include Geico, VT Group, Christian Broadcasting Network, and the American headquarters for Stihl.

Richmond

Main Street Station in Richmond, Virginia.

Richmond is the capital city of Virginia, with a population of 223,170. The city has a rich colonial history, with many museums and a wide variety of entertainment venues. The city has been dubbed a “foodie city”, being well-known for its southern cuisine. Near the city are also several theme parks such as Kings Dominion and Busch Gardens.

Richmond’s economy is mainly supported by jobs in law, finance, and government. The greater Richmond area has been ranked by MarketWatch the third best city in the United States in which to start a small business. The city is home to companies such as Genworth Financial, CapitalOne, and Philip Morris USA; including several Fortune 500 companies. Some of the US’ largest law firms reside in Richmond as well: Hunton and Williams, McGuirewoods, and Williams Mullen.

Arlington

Arlington, Virginia Financial District.

Arlington is an independent city-county with a population of 223,945. It is located in Northern Virginia, and is just outside of Washington D.C. Arlington has a rich military history, being home to the Arlington National Cemetery, Arlington Memorial Amphitheatre, and the Pentagon. There are many national monuments of significance to American history located in the county.

Arlington has been ranked one of the most consistent places of low unemployment in Virginia. According to the Arlington government’s website, the estimated number of jobs as of 2008 was 205,300. The Air Force Office of Scientific Research, DEA, Department of Defense, and other Federal agencies account for many jobs in the city.

Companies headquartered in Arlington include AES, Alcalde and Fay, Arlington Asset Investment, and Rosetta Stone.

Businessweek magazine has ranked Arlington one of the most recession proof cities in the country. During the recession in 2009, the unemployment rate in the area reached 4.9%. This was lower than Virginia as a whole which reached 6.6% unemployment, and the entire nation which reached 9.5%. Housing prices in Arlington, Alexandria, Springfield, Burke, Annandale, Manassas, Herndon, Fredericksburg and Springfield remained quite stable throughout the 2008 recession as these towns are served by the metro rail system which takes government and other workers into the metropolitan Washington area. With values holding even in down markets, homeowners are apt to hold onto their properties & ride out further appreciation.

Due to Arlington’s proximity to Washington, D.C., homes are pricey. Based on data from Trulia, the median home price in Arlington is $585,000 – $447 per square foot. Homes can go up from there; some neighborhoods average a million dollars in certain areas of the county. Data from Trulia also states that Arlington’s median income is $107,266 and the number of residents with college degrees is 81%; making Arlington one of the wealthiest and most educated areas in the state and in the country.

Alexandria

Old Town Shops in Alexandria, VA.

The city of Alexandria is located on the Potomac river about 7 miles south of downtown Washington D.C. Alexandria has an estimated population of 155,810. The "Old Town" city center has a deep & rich history.

Many non-profit organizations are based in the city including the American Diabetes Association, United Way and the Salvation Army.

Employment in the city is largely driven by governmental jobs at the federal level along with education jobs at Northern Virginia Community College & local government jobs for the city.

The proximity to Washington D.C. and stable federal governmental jobs lift local real estate prices. The median home value is $524,200, which yields a price per square foot of $343. The median rent is $2,195 per month.

In the first 6 years of the current decade Alexandria was the fastest growing city in the state with over 100,000 residents, having grown its population by 11.32%.

Norfolk

Downtown Norfolk Skyline.

Norfolk is a city located along Virginia’s coast, with a population of 245,115 people. Besides its closeness to the beach, Norfolk has many other attractions. It is home to the Chrysler Museum of Art, which is considered one of best art museums in the state. Norfolk also has a rich military history, and visitors can go on board the Battleship Wisconsin or see the Naval Station Norfolk. The city also offers boat tours and its own zoo.

Because of Norfolk’s location on the Chesapeake Bay, it is a major port for trans-Atlantic imports and exports.

Norfolk also has a strong Naval presence, and is home to a naval base. The Naval Station at Norfolk is headquarters for the United States Fleet Forces Command, which has around 62,000 personnel stationed there.

Defense contracting such as shipbuilding and repair also contributes to Norfolk’s economy. Among the companies that provide that service are BAE Systems Norfolk Ship Repair and General Dynamics NASSCO

According to Trulia, the average home price in Norfolk is $205,000, or $139 per square foot. Norfolk is certainly more working-class compared to its Arlington counterpart; the average income is around $45,107 and 24% of the population is college educated.

Chesapeake

Aerial View of Chesapeake, Virginia.

Chesapeake is a city located along Virginia’s coast with a population of 237,940. Along with its urban areas, many protected wildlife refuges such as the Great Dismal Swamp Wildlife Refuge are within the city’s limits. Aside from many wildlife preserves, Chesapeake also offers kayak and boats tours.

According to Chesapeake’s 2010 Comprehensive Annual Financial Report, the city’s top employers were Chesapeake City Public Schools, City of Chesapeake, Chesapeake Regional Medical Center, LTD Hospitality Group, and Sentara Healthcare.

Chesapeake’s median home price is around $263,000. The median income is $65,550 and the percent of college educated individuals is around 36%.

Roanoke

Roanoke Skyline.

Roanoke is a city of 99,660 people located in Virginia’s Western region in the Appalachian mountains. Aside from its proximity to the scenic mountains, Roanoke is home to the Science Museum of Virginia, the Hopkins Planetarium, and Taubman Museum of the Arts. Roanoke also has many live theatre and live music venues.

Roanoke College, a private college, is within a short distance from the city. Virginia Western Community College is located in the city.

The top employers in Roanoke are Carilion Roanoke Memorial Hospital, Roanoke City Public Schools, City of Roanoke, and United Parcel Service.

The median home price in the city is around $180,000- or $109 per square foot. The median household income is $48,000 and the percent of college educated individuals is 32%.

A Broad Range of Options to Choose From

Virginia is a popular state as it holds both amazing historical and high tech interests as well as other great points of interest. Whether one wants to be close to the D.C. area for employment purposes, or wants a diverse choice for entertainment and scenery, Virginia is, indeed, for lovers. Mountains, rivers, the Atlantic Ocean and even the metropolitan flavor can all be experienced here. There are amazing parks, some with forests and waterfalls. The Potomac River meanders south past George Washington’s birthplace of Oak Grove into the Chesapeake Bay. There are four seasons to enjoy and as many housing styles as you can imagine to choose from. Mass transit, including the metro train/subway system and city buses are a popular way to get around in the city. Malls, schools, churches and areas for recreation are within a few miles of most residential areas.

Aerial View of Alexandria, Virginia.

Cities such as Springfield, Arlington, Alexandria, Annandale and Falls Church offer a metropolitan flavor blended with suburban areas and excellent schools. Other cities such as McLean, Herndon, Lynchburg and Burke and Manassas offer older homes and a somewhat country atmosphere but are still close to the city. The areas further south, closer to the ocean, continue to grow and are still seeing an influx of a diverse population of people. There is a town and a home for everyone in Virginia so it depends on what you are looking for when searching for housing.

Virginia Census Data

According to the United States Census an estimated 8,411,808 people live in the state of Virginia. The state has 39,490.09 mi² of land area, which gave it a population density of 2013.01 per mi². Here is a list of cities, towns & Census Designated Places across the state along with their estimated population as of June 2016 & the 2010 United States Census. For Census Designated Places (CDP) where there was no population estimate available for 2016, the 2011-2015 American Community Survey 5-Year Estimates data was used.

All table columns are sortable. Click on the column headers to sort by that column. Click again to sort low to high. Cities with higher levels of population growth typically see the increased demand drive faster real estate price appreciation.

Rank Geography County 2016 Pop 2010 Pop Change % △ Land mi² Pop Den mi²
1 Virginia Beach Independent city 452,602 437,994 14,608 3.34% 249.02 1,817.53
2 Norfolk Independent city 245,115 242,803 2,312 0.95% 54.12 4,529.10
3 Chesapeake Independent city 237,940 222,209 15,731 7.08% 340.8 698.18
Arlington CDP Arlington 223,945 207,627 16,318 7.86% 25.97 8,623.22
4 Richmond Independent city 223,170 204,214 18,956 9.28% 59.81 3,731.32
5 Newport News Independent city 181,825 180,719 1,106 0.61% 68.71 2,646.27
6 Alexandria Independent city 155,810 139,966 15,844 11.32% 15.03 10,366.60
7 Hampton Independent city 135,410 137,436 -2,026 -1.47% 51.41 2,633.92
8 Roanoke Independent city 99,660 97,032 2,628 2.71% 42.56 2,341.64
9 Portsmouth Independent city 95,252 95,535 -283 -0.30% 33.65 2,830.67
10 Suffolk Independent city 89,273 84,585 4,688 5.54% 400.17 223.09
11 Lynchburg Independent city 80,212 75,568 4,644 6.15% 49.13 1,632.65
Centreville CDP Fairfax 73,660 71,135 2,525 3.55% 11.92 6,179.53
Dale City CDP Prince William 72,130 65,969 6,161 9.34% 14.23 5,068.87
Reston CDP Fairfax 60,112 58,404 1,708 2.92% 15.33 3,921.20
12 Harrisonburg Independent city 53,078 48,914 4,164 8.51% 17.42 3,046.96
13 Leesburg Loudoun 52,607 42,616 9,991 23.44% 12.39 4,245.92
Ashburn CDP Loudoun 48,954 43,511 5,443 12.51% 17.02 2,876.26
McLean CDP Fairfax 47,784 48,115 -331 -0.69% 24.79 1,927.55
Tuckahoe CDP Henrico 47,316 44,990 2,326 5.17% 20.47 2,311.48
14 Charlottesville Independent city 46,912 43,475 3,437 7.91% 10.24 4,581.25
15 Blacksburg Montgomery 45,038 42,620 2,418 5.67% 19.89 2,264.35
Lake Ridge CDP Prince William 43,963 41,058 2,905 7.08% 9.35 4,701.93
Annandale CDP Fairfax 42,893 41,008 1,885 4.60% 7.86 5,457.12
Burke CDP Fairfax 42,205 41,055 1,150 2.80% 8.61 4,901.86
16 Danville Independent city 41,898 43,055 -1,157 -2.69% 42.93 975.96
17 Manassas Independent city 41,483 37,821 3,662 9.68% 9.88 4,198.68
Linton Hall CDP Prince William 40,567 35,725 4,842 13.55% 12.74 3,184.22
Marumsco CDP Prince William 38,847 35,036 3,811 10.88% 7.42 5,235.44
Mechanicsville CDP Hanover 37,210 36,348 862 2.37% 28.31 1,314.38
Oakton CDP Fairfax 36,739 34,166 2,573 7.53% 9.75 3,768.10
Fair Oaks CDP Fairfax 33,268 30,223 3,045 10.08% 5 6,653.60
18 Petersburg Independent city 31,882 32,420 -538 -1.66% 22.93 1,390.41
Springfield CDP Fairfax 30,444 30,484 -40 -0.13% 7.88 3,863.45
West Falls Church CDP Fairfax 29,489 29,207 282 0.97% 4.99 5,909.62
Sterling CDP Loudoun 28,883 27,822 1,061 3.81% 5.48 5,270.62
19 Fredericksburg Independent city 28,297 24,286 4,011 16.52% 10.44 2,710.44
20 Winchester Independent city 27,516 26,203 1,313 5.01% 9.23 2,981.15
South Riding CDP Loudoun 27,441 24,256 3,185 13.13% 6.9 3,976.96
Short Pump CDP Henrico 26,902 24,729 2,173 8.79% 8.95 3,005.81
Bailey's Crossroads CDP Fairfax 26,075 23,643 2,432 10.29% 2.05 12,719.51
Cave Spring CDP Roanoke 25,554 24,922 632 2.54% 11.88 2,151.01
21 Salem Independent city 25,549 24,802 747 3.01% 14.44 1,769.32
22 Herndon Fairfax 24,393 23,292 1,101 4.73% 4.27 5,712.65
23 Staunton Independent city 24,363 23,746 617 2.60% 19.98 1,219.37
24 Fairfax Independent city 24,164 22,565 1,599 7.09% 6.24 3,872.44
Chantilly CDP Fairfax 23,864 23,039 825 3.58% 12.02 1,985.36
Lincolnia CDP Fairfax 23,802 22,855 947 4.14% 4.72 5,042.80
West Springfield CDP Fairfax 22,897 22,460 437 1.95% 4.8 4,770.21
25 Hopewell Independent city 22,735 22,591 144 0.64% 10.28 2,211.58
Woodlawn CDP Carroll 22,466 2,343 20,123 858.86% 19.44 1,155.66
Woodlawn CDP Fairfax 22,466 20,804 1,662 7.99% 2.3 9,767.83
Tysons Corner CDP Fairfax 22,437 19,627 2,810 14.32% 4.26 5,266.90
26 Christiansburg Montgomery 22,088 21,041 1,047 4.98% 14.38 1,536.02
Chester CDP Chesterfield 21,927 20,987 940 4.48% 13.16 1,666.19
27 Waynesboro Independent city 21,887 21,006 881 4.19% 15.04 1,455.25
Rose Hill CDP Fairfax 20,142 20,226 -84 -0.42% 5.56 3,622.66
Rose Hill CDP Lee 20,142 799 19,343 2420.90% 3.43 5,872.30
McNair CDP Fairfax 20,022 17,513 2,509 14.33% 2.05 9,766.83
Montclair CDP Prince William 19,896 19,570 326 1.67% 6.01 3,310.48
Franklin Farm CDP Fairfax 19,776 19,288 488 2.53% 4.75 4,163.37
Lorton CDP Fairfax 19,722 18,610 1,112 5.98% 5.3 3,721.13
Franconia CDP Fairfax 19,698 18,245 1,453 7.96% 3.47 5,676.66
Meadowbrook CDP Chesterfield 19,027 18,312 715 3.90% 8.13 2,340.34
Idylwood CDP Fairfax 18,514 17,288 1,226 7.09% 2.87 6,450.87
Cherry Hill CDP Prince William 18,089 16,000 2,089 13.06% 7.8 2,319.10
28 Culpeper Culpeper 18,006 16,379 1,627 9.93% 6.72 2,679.46
Burke Centre CDP Fairfax 17,982 17,326 656 3.79% 3.12 5,763.46
29 Colonial Heights Independent city 17,772 17,411 361 2.07% 7.52 2,363.30
30 Radford Independent city 17,483 16,408 1,075 6.55% 9.87 1,771.33
Fort Hunt CDP Fairfax 17,273 16,045 1,228 7.65% 5.85 2,952.65
Bon Air CDP Chesterfield 17,128 16,366 762 4.66% 8.32 2,058.65
Buckhall CDP Prince William 17,066 16,293 773 4.74% 20.19 845.27
Sudley CDP Prince William 17,009 16,203 806 4.97% 2.77 6,140.43
31 Bristol Independent city 16,960 17,835 -875 -4.91% 13.01 1,303.61
Highland Springs CDP Henrico 16,955 15,711 1,244 7.92% 8 2,119.38
Wolf Trap CDP Fairfax 16,631 16,131 500 3.10% 9.8 1,697.04
Laurel CDP Henrico 16,618 16,713 -95 -0.57% 5.39 3,083.12
32 Vienna Fairfax 16,468 15,687 781 4.98% 4.41 3,734.24
Merrifield CDP Fairfax 16,412 15,212 1,200 7.89% 2.72 6,033.82
Groveton CDP Fairfax 16,373 14,598 1,775 12.16% 4.34 3,772.58
Hybla Valley CDP Fairfax 16,106 15,801 305 1.93% 2.06 7,818.45
Neabsco CDP Prince William 16,073 12,068 4,005 33.19% 4.61 3,486.55
Kingstowne CDP Fairfax 15,935 15,556 379 2.44% 2.86 5,571.68
33 Manassas Park Independent city 15,915 14,273 1,642 11.50% 2.53 6,290.51
Great Falls CDP Fairfax 15,764 15,427 337 2.18% 25.42 620.14
Brambleton CDP Loudoun 15,537 9,845 5,692 57.82% 5.75 2,702.09
34 Williamsburg Independent city 15,214 14,068 1,146 8.15% 9.02 1,686.70
35 Front Royal Warren 15,153 14,440 713 4.94% 9.24 1,639.94
Glen Allen CDP Henrico 15,007 14,774 233 1.58% 8.79 1,707.28
Bull Run CDP Prince William 14,781 14,983 -202 -1.35% 2.6 5,685.00
East Highland Park CDP Henrico 14,733 14,796 -63 -0.43% 8.81 1,672.30
Hollins CDP Roanoke & Botetourt 14,654 14,673 -19 -0.13% 8.63 1,698.03
36 Falls Church Independent city 14,014 12,332 1,682 13.64% 2 7,007.00
Brandermill CDP Chesterfield 13,721 13,173 548 4.16% 6.16 2,227.44
Kings Park West CDP Fairfax 13,702 13,390 312 2.33% 2.97 4,613.47
Newington CDP Fairfax 13,470 12,943 527 4.07% 4.55 2,960.44
37 Martinsville Independent city 13,445 13,821 -376 -2.72% 10.96 1,226.73
Broadlands CDP Loudoun 13,436 12,313 1,123 9.12% 3.26 4,121.47
Wakefield CDP Fairfax 13,082 11,275 1,807 16.03% 3.77 3,470.03
Lakeside CDP Henrico 13,039 11,849 1,190 10.04% 4.33 3,011.32
Gainesville CDP Prince William 12,950 11,481 1,469 12.80% 10.1 1,282.18
Huntington CDP Fairfax 12,718 11,267 1,451 12.88% 1.09 11,667.89
Mount Vernon CDP Fairfax 12,639 12,416 223 1.80% 5.24 2,412.02
Sugarland Run CDP Loudoun 12,527 11,799 728 6.17% 2.01 6,232.34
Timberlake CDP Campbell 12,440 12,183 257 2.11% 11.2 1,110.71
Newington Forest CDP  Fairfax 12,280 12,442 -162 -1.30% 3.31 3,709.97
Cascades CDP Loudoun 12,194 11,912 282 2.37% 3.69 3,304.61
38 Poquoson Independent city 12,017 12,150 -133 -1.09% 15.32 784.40
Dranesville CDP Fairfax 11,895 11,921 -26 -0.22% 3.84 3,097.66
Lansdowne CDP Loudoun 11,707 11,253 454 4.03% 3.98 2,941.46
Lowes Island CDP Loudoun 11,396 10,756 640 5.95% 2.96 3,850.00
Fairfax Station CDP Fairfax 11,290 12,030 -740 -6.15% 9.1 1,240.66
Manchester CDP Chesterfield 10,378 10,804 -426 -3.94% 5.93 1,750.08
Madison Heights CDP Amherst 10,355 11,285 -930 -8.24% 19.19 539.60
Countryside CDP Loudoun 10,301 10,072 229 2.27% 2.57 4,008.17
Forest CDP Bedford 10,292 9,106 1,186 13.02% 13.74 749.05
George Mason CDP Fairfax 10,065 9,496 569 5.99% 2.52 3,994.05
Wyndham CDP Henrico 10,040 9,785 255 2.61% 3.65 2,750.68
39 Warrenton Fauquier 9,861 9,611 250 2.60% 4.5 2,191.33
Lake Barcroft CDP Fairfax 9,833 9,558 275 2.88% 2.44 4,029.92
Lake Monticello CDP Fluvanna 9,629 9,920 -291 -2.93% 8.85 1,088.02
Stone Ridge CDP Loudoun 9,578 7,214 2,364 32.77% 2.52 3,800.79
40 Purcellville Loudoun 9,469 7,727 1,742 22.54% 3.15 3,006.03
Dunn Loring CDP Fairfax 9,393 8,803 590 6.70% 2.35 3,997.02
Yorkshire CDP Prince William 9,244 7,541 1,703 22.58% 2.41 3,835.68
Gloucester Point CDP Gloucester 9,199 9,402 -203 -2.16% 9.4 978.62
New Baltimore CDP Fauquier 9,192 8,119 1,073 13.22% 12.01 765.36
Stuarts Draft CDP Augusta 9,005 9,235 -230 -2.49% 19.82 454.34
University of Virginia CDP Albemarle 8,902 7,704 1,198 15.55% 1.77 5,029.38
Triangle CDP Prince William 8,901 8,188 713 8.71% 2.81 3,167.62
Woodburn CDP Fairfax 8,883 8,480 403 4.75% 2.78 3,195.32
41 Pulaski Pulaski 8,837 9,086 -249 -2.74% 7.9 1,118.61
Seven Corners CDP Fairfax 8,801 9,255 -454 -4.91% 0.68 12,942.65
Dumbarton CDP Henrico 8,701 7,879 822 10.43% 1.88 4,628.19
Rockwood CDP Chesterfield 8,634 8,431 203 2.41% 5.34 1,616.85
Independent Hill CDP Prince William 8,583 7,419 1,164 15.69% 8.94 960.07
42 Smithfield Isle of Wight 8,435 8,089 346 4.28% 9.48 889.77
Floris CDP Fairfax 8,357 8,375 -18 -0.21% 2.76 3,027.90
Hollymead CDP Albemarle 8,352 7,690 662 8.61% 6.46 1,292.88
43 Franklin Independent city 8,306 8,582 -276 -3.22% 8.21 1,011.69
Fort Belvoir CDP Fairfax 8,209 7,100 1,109 15.62% 8.77 936.03
44 Vinton Roanoke 8,185 8,098 87 1.07% 3.16 2,590.19
45 Farmville Prince Edward & Cumberland 8,140 8,216 -76 -0.93% 7.21 1,128.99
46 Wytheville Wythe 8,101 8,211 -110 -1.34% 14.49 559.08
47 Abingdon Washington 8,083 8,191 -108 -1.32% 8.07 1,001.61
Greenbriar CDP Fairfax 8,060 8,166 -106 -1.30% 1.57 5,133.76
48 South Boston Halifax 7,950 8,142 -192 -2.36% 13.06 608.73
Lake of the Woods CDP Orange 7,926 7,177 749 10.44% 4.93 1,607.71
Fishersville CDP Augusta 7,911 7,462 449 6.02% 13.51 585.57
Montrose CDP Henrico 7,880 7,993 -113 -1.41% 3.2 2,462.50
Fair Lakes CDP Fairfax 7,721 7,942 -221 -2.78% 2.39 3,230.54
Innsbrook CDP Henrico 7,699 7,753 -54 -0.70% 4.36 1,765.83
49 Ashland Hanover 7,649 7,225 424 5.87% 7.13 1,072.79
Laurel Hill CDP Fairfax 7,569 6,855 714 10.42% 4.46 1,697.09
Long Branch CDP Fairfax 7,560 7,593 -33 -0.43% 2.47 3,060.73
Mantua CDP Fairfax 7,531 7,135 396 5.55% 2.35 3,204.68
Collinsville CDP Henry 7,507 7,335 172 2.34% 7.86 955.09
Sandston CDP Henrico 7,317 7,571 -254 -3.35% 9.87 741.34
50 Lexington Independent city 7,045 7,042 3 0.04% 2.5 2,818.00
Aquia Harbour CDP Stafford 6,975 6,727 248 3.69% 2.84 2,455.99
Woodlake CDP Chesterfield 6,945 7,319 -374 -5.11% 2.42 2,869.83
North Springfield CDP Fairfax 6,825 7,274 -449 -6.17% 1.54 4,431.82
51 Galax Independent city 6,775 7,042 -267 -3.79% 8.24 822.21
Belle Haven CDP Fairfax 6,721 6,518 203 3.11% 1.98 3,394.44
Pimmit Hills CDP Fairfax 6,646 6,094 552 9.06% 1.48 4,490.54
52 Bedford Bedford County 6,615 6,222 393 6.32% 6.88 961.48
Crozet CDP Albemarle 6,601 5,565 1,036 18.62% 4.42 1,493.44
53 Strasburg Shenandoah 6,583 6,398 185 2.89% 3.75 1,755.47
Quantico Base CDP Prince William & Stafford 6,560 4,452 2,108 47.35% 7.01 935.81
South Run CDP Fairfax 6,500 6,389 111 1.74% 2.53 2,569.17
54 Buena Vista Independent city 6,452 6,650 -198 -2.98% 6.7 962.99
Belmont CDP Loudoun 6,360 5,966 394 6.60% 2.04 3,117.65
