This calculator will show you how inflation has affected consumer buying power from a given base year to a given result year. Results are based on the annual average CPI (Consumer Price Index), as reported by the Bureau of Labor Statistics, for the years 1913 to 2022. Data back to 1774 is also provided using inflation estimates data sourced from Oregon State University. Before the Federal Reserve was created boom bust cycles were stronger with extreme deflation followed by extreme inflation. Since the Federal Reserve has existed year to year inflation volatility has generally trended downward, though they have implemented a pro-inflationary Keynesian monetary policy.
Our rate table lists current home equity offers in your area, which you can use to find a local lender or compare against other loan options. From the [loan type] select box you can choose between HELOCs and home equity loans of a 5, 10, 15, 20 or 30 year duration.
To the average person inflation is simply the rise in prices for goods and services. Your dollar just doesn’t stretch as far. But what causes inflation? Inflation is relative to the amount of money in the system compared to available goods. It’s the relationship between money and goods – supply and demand. For instance, if apples are plentiful and growers need to move them fast, the prices will fall. But if there is an insect infestation or a late frost, the supply related to demand will be reduced, so the prices will increase.
Supply and demand of money is a little more complicated and inflation is linked to how much money is printed or created. Before 1933 our currency was based on the gold standard, meaning that the value of your money was backed by gold and this value was set by the government. You could actually exchange your money for gold. Your paper money had a value guarantee. The government was limited on how much money it could print.
Before WWI the dollar was worth a little less than 1/20 of an ounce of gold, so you could exchange $20.67 for one ounce. Being on the gold standard regulates the government on how much money it can print. It must have enough gold to back it up. During the Great Depression there were runs on the banks and people hoarded gold. President FDR took the first step in removing the United States from the gold standard when, by Executive Order 6102, he required all gold bullion, coins and bank notes greater than $100 to be sold back to the government. Ordinary citizens were not allowed to own gold. He was advised to inflate the system with money to encourage an economic turnaround.
In 1934 the gold price was increased to $35 an ounce, where it remained until 1971. It was in this year that President Richard Nixon officially ended the gold standard by proclaiming that we would no longer convert dollars to gold at a fixed rate. This ended the Bretton Woods system that from 1946 set fixed prices for gold to be sold to the United States. The hands of the federal government were now untied to print as much money as it saw fit. It didn’t need to have gold to back it up. It is now free to use as much currency as it feels necessary to manipulate the economy. Once off the gold standard, our currency is now considered fiat money which in Latin means “it shall be.” What makes the system work is our faith in the system and its money managers. Per Milton Friedman, the Nobel Prize winning economist, “the pieces of green paper have value because everybody thinks they have value.”
Printing and flooding the system with more money causes inflation. Here’s how. When the Federal Reserve reduces interest rates, this allows banks to loan money at low rates which encourages people to buy more. Again it goes back to supply and demand. More money in circulation will allow people to buy more, but goods can’t keep up with the demand. When stores see that demand is greater than supply and know people are willing to pay more, prices increase. It takes more dollars to buy the same things. The dollar becomes devalued.
The Federal Reserve is in charge of managing the inflation rate. They try to keep it at 2%. If inflation rates go too high, they will increase interest rates to discourage borrowing and encourage saving. Demand for goods decreases which causes prices to fall. This chart shows you Consumer Price Index and the annual inflation rate from 1913 to 2014 .
The following table estimates historical inflation conversion factors shared by Oregon State University.
Year | CPI [1982-84] CF [McCluskey] | CPI [1982-84] CF [BLS] | 1995$ CF | 2017$ CF | est 2018$ CF | CPI-U-X1 CF 2017$ [starts 1950] | CPI-U-RS CF 2017$ [starts 1947] | C-CPI-U (Chained CPI; 2016 = 1.00) | CPI-U Inflation Rate (%) |
---|---|---|---|---|---|---|---|---|---|
1774 | 0.084 | 0.081 | 0.053 | 0.033 | 0.032 | ||||
1774 | 0.084 | 0.081 | 0.053 | 0.033 | 0.032 | ||||
1775 | 0.080 | 0.077 | 0.051 | 0.031 | 0.031 | -4.9 | |||
1776 | 0.091 | 0.087 | 0.057 | 0.035 | 0.035 | 13.0 | |||
1777 | 0.111 | 0.106 | 0.070 | 0.043 | 0.042 | 21.8 | |||
1778 | 0.144 | 0.138 | 0.091 | 0.056 | 0.055 | 30.2 | |||
1779 | 0.127 | 0.122 | 0.080 | 0.050 | 0.049 | -11.6 | |||
1780 | 0.143 | 0.137 | 0.090 | 0.056 | 0.055 | 12.3 | |||
1781 | 0.115 | 0.111 | 0.073 | 0.045 | 0.044 | -19.0 | |||
1782 | 0.127 | 0.121 | 0.079 | 0.049 | 0.048 | 9.0 | |||
1783 | 0.111 | 0.106 | 0.070 | 0.043 | 0.042 | -12.4 | |||
1784 | 0.107 | 0.102 | 0.067 | 0.042 | 0.041 | -3.8 | |||
1785 | 0.101 | 0.097 | 0.064 | 0.040 | 0.039 | -4.9 | |||
1786 | 0.099 | 0.095 | 0.062 | 0.039 | 0.038 | -2.1 | |||
1787 | 0.097 | 0.093 | 0.061 | 0.038 | 0.037 | -2.1 | |||
1788 | 0.093 | 0.089 | 0.058 | 0.036 | 0.036 | -4.3 | |||
1789 | 0.092 | 0.088 | 0.058 | 0.036 | 0.035 | -1.1 | |||
1790 | 0.095 | 0.092 | 0.060 | 0.038 | 0.037 | 4.5 | |||
1791 | 0.098 | 0.094 | 0.062 | 0.038 | 0.038 | 2.2 | |||
1792 | 0.100 | 0.096 | 0.063 | 0.039 | 0.038 | 2.1 | |||
1793 | 0.103 | 0.099 | 0.065 | 0.040 | 0.040 | 3.1 | |||
1794 | 0.114 | 0.110 | 0.072 | 0.045 | 0.044 | 11.1 | |||
1795 | 0.131 | 0.126 | 0.083 | 0.051 | 0.050 | 14.5 | |||
1796 | 0.138 | 0.132 | 0.087 | 0.054 | 0.053 | 4.8 | |||
1797 | 0.133 | 0.127 | 0.083 | 0.052 | 0.051 | -3.8 | |||
1798 | 0.128 | 0.123 | 0.081 | 0.050 | 0.049 | -3.1 | |||
1799 | 0.128 | 0.123 | 0.081 | 0.050 | 0.049 | 0.0 | |||
1800 | 0.131 | 0.126 | 0.083 | 0.051 | 0.050 | 2.4 | |||
1801 | 0.133 | 0.127 | 0.083 | 0.052 | 0.051 | 0.8 | |||
1802 | 0.112 | 0.107 | 0.070 | 0.044 | 0.043 | -15.7 | |||
1803 | 0.118 | 0.113 | 0.074 | 0.046 | 0.045 | 5.6 | |||
1804 | 0.123 | 0.118 | 0.077 | 0.048 | 0.047 | 4.4 | |||
1805 | 0.122 | 0.117 | 0.077 | 0.048 | 0.047 | -0.8 | |||
1806 | 0.127 | 0.122 | 0.080 | 0.050 | 0.049 | 4.3 | |||
1807 | 0.120 | 0.116 | 0.076 | 0.047 | 0.046 | -4.9 | |||
1808 | 0.131 | 0.126 | 0.083 | 0.051 | 0.050 | 8.6 | |||
1809 | 0.128 | 0.123 | 0.081 | 0.050 | 0.049 | -2.4 | |||
1810 | 0.128 | 0.123 | 0.081 | 0.050 | 0.049 | 0.0 | |||
1811 | 0.137 | 0.131 | 0.086 | 0.053 | 0.052 | 6.5 | |||
1812 | 0.139 | 0.133 | 0.087 | 0.054 | 0.053 | 1.5 | |||
1813 | 0.166 | 0.160 | 0.105 | 0.065 | 0.064 | 20.3 | |||
1814 | 0.183 | 0.176 | 0.115 | 0.072 | 0.070 | 10.0 | |||
1815 | 0.160 | 0.154 | 0.101 | 0.063 | 0.062 | -12.5 | |||
1816 | 0.146 | 0.141 | 0.093 | 0.058 | 0.056 | -8.4 | |||
1817 | 0.139 | 0.133 | 0.087 | 0.054 | 0.053 | -5.7 | |||
1818 | 0.133 | 0.127 | 0.083 | 0.052 | 0.051 | -4.5 | |||
1819 | 0.133 | 0.127 | 0.083 | 0.052 | 0.051 | 0.0 | |||
1820 | 0.122 | 0.117 | 0.077 | 0.048 | 0.047 | -7.9 | |||
1821 | 0.118 | 0.113 | 0.074 | 0.046 | 0.045 | -3.4 | |||
1822 | 0.122 | 0.117 | 0.077 | 0.048 | 0.047 | 3.5 | |||
1823 | 0.109 | 0.105 | 0.069 | 0.043 | 0.042 | -10.3 | |||
1824 | 0.101 | 0.097 | 0.064 | 0.040 | 0.039 | -7.6 | |||
1825 | 0.103 | 0.099 | 0.065 | 0.040 | 0.040 | 2.1 | |||
1826 | 0.103 | 0.099 | 0.065 | 0.040 | 0.040 | 0.0 | |||
1827 | 0.104 | 0.100 | 0.066 | 0.041 | 0.040 | 1.0 | |||
1828 | 0.099 | 0.095 | 0.062 | 0.039 | 0.038 | -5.0 | |||
1829 | 0.097 | 0.093 | 0.061 | 0.038 | 0.037 | -2.1 | |||
1830 | 0.096 | 0.092 | 0.060 | 0.038 | 0.037 | -1.1 | |||
1831 | 0.090 | 0.087 | 0.057 | 0.035 | 0.035 | -5.4 | |||
1832 | 0.089 | 0.086 | 0.056 | 0.035 | 0.034 | -1.1 | |||
1833 | 0.088 | 0.084 | 0.055 | 0.034 | 0.034 | -2.3 | |||
1834 | 0.089 | 0.086 | 0.056 | 0.035 | 0.034 | 2.4 | |||
1835 | 0.092 | 0.088 | 0.058 | 0.036 | 0.035 | 2.3 | |||
1836 | 0.097 | 0.093 | 0.061 | 0.038 | 0.037 | 5.7 | |||
1837 | 0.100 | 0.096 | 0.063 | 0.039 | 0.038 | 3.2 | |||
1838 | 0.097 | 0.093 | 0.061 | 0.038 | 0.037 | -3.1 | |||
1839 | 0.097 | 0.093 | 0.061 | 0.038 | 0.037 | 0.0 | |||
1840 | 0.090 | 0.087 | 0.057 | 0.035 | 0.035 | -6.5 | |||
1841 | 0.091 | 0.087 | 0.057 | 0.035 | 0.035 | 0.0 | |||
1842 | 0.085 | 0.082 | 0.054 | 0.033 | 0.033 | -5.7 | |||
1843 | 0.077 | 0.074 | 0.049 | 0.030 | 0.030 | -9.8 | |||
1844 | 0.078 | 0.075 | 0.049 | 0.031 | 0.030 | 1.4 | |||
1845 | 0.079 | 0.076 | 0.050 | 0.031 | 0.030 | 1.3 | |||
1846 | 0.080 | 0.077 | 0.051 | 0.031 | 0.031 | 1.3 | |||
1847 | 0.086 | 0.082 | 0.054 | 0.033 | 0.033 | 6.5 | |||
1848 | 0.082 | 0.079 | 0.052 | 0.032 | 0.032 | -3.7 | |||
1849 | 0.080 | 0.077 | 0.051 | 0.031 | 0.031 | -2.5 | |||
1850 | 0.081 | 0.078 | 0.051 | 0.032 | 0.031 | 1.3 | |||
1851 | 0.080 | 0.077 | 0.051 | 0.031 | 0.031 | -1.3 | |||
1852 | 0.081 | 0.077 | 0.051 | 0.031 | 0.031 | 0.0 | |||
1853 | 0.081 | 0.077 | 0.051 | 0.031 | 0.031 | 0.0 | |||
1854 | 0.088 | 0.084 | 0.055 | 0.034 | 0.034 | 9.1 | |||
1855 | 0.090 | 0.087 | 0.057 | 0.035 | 0.035 | 3.6 | |||
1856 | 0.088 | 0.085 | 0.056 | 0.035 | 0.034 | -2.3 | |||
1857 | 0.091 | 0.087 | 0.057 | 0.035 | 0.035 | 2.4 | |||
1858 | 0.086 | 0.082 | 0.054 | 0.033 | 0.033 | -5.7 | |||
1859 | 0.087 | 0.083 | 0.054 | 0.034 | 0.033 | 1.2 | |||
1860 | 0.087 | 0.083 | 0.054 | 0.034 | 0.033 | 0.0 | |||
1861 | 0.092 | 0.088 | 0.058 | 0.036 | 0.035 | 6.0 | |||
1862 | 0.105 | 0.101 | 0.066 | 0.041 | 0.040 | 14.8 | |||
1863 | 0.131 | 0.126 | 0.083 | 0.051 | 0.050 | 24.8 | |||
1864 | 0.164 | 0.157 | 0.103 | 0.064 | 0.063 | 24.6 | |||
1865 | 0.170 | 0.163 | 0.107 | 0.066 | 0.065 | 3.8 | |||
1866 | 0.166 | 0.159 | 0.104 | 0.065 | 0.064 | -2.5 | |||
1867 | 0.154 | 0.148 | 0.097 | 0.060 | 0.059 | -6.9 | |||
1868 | 0.148 | 0.142 | 0.093 | 0.058 | 0.057 | -4.1 | |||
1869 | 0.142 | 0.136 | 0.089 | 0.055 | 0.054 | -4.2 | |||
1870 | 0.136 | 0.131 | 0.086 | 0.053 | 0.052 | -3.7 | |||
1871 | 0.127 | 0.122 | 0.080 | 0.050 | 0.049 | -6.9 | |||
1872 | 0.127 | 0.122 | 0.080 | 0.050 | 0.049 | 0.0 | |||
1873 | 0.125 | 0.120 | 0.079 | 0.049 | 0.048 | -1.6 | |||
1874 | 0.119 | 0.114 | 0.075 | 0.047 | 0.046 | -5.0 | |||
1875 | 0.114 | 0.110 | 0.072 | 0.045 | 0.044 | -3.5 | |||
1876 | 0.112 | 0.107 | 0.070 | 0.044 | 0.043 | -2.7 | |||
1877 | 0.109 | 0.105 | 0.069 | 0.043 | 0.042 | -1.9 | |||
1878 | 0.104 | 0.100 | 0.066 | 0.041 | 0.040 | -4.8 | |||
1879 | 0.104 | 0.100 | 0.066 | 0.041 | 0.040 | 0.0 | |||
1880 | 0.107 | 0.102 | 0.067 | 0.042 | 0.041 | 2.0 | |||
1881 | 0.107 | 0.102 | 0.067 | 0.042 | 0.041 | 0.0 | |||
1882 | 0.107 | 0.102 | 0.067 | 0.042 | 0.041 | 0.0 | |||
1883 | 0.105 | 0.101 | 0.066 | 0.041 | 0.040 | -1.0 | |||
1884 | 0.102 | 0.098 | 0.064 | 0.040 | 0.039 | -3.0 | |||
1885 | 0.101 | 0.097 | 0.064 | 0.040 | 0.039 | -1.0 | |||
1886 | 0.098 | 0.094 | 0.062 | 0.038 | 0.038 | -3.1 | |||
1887 | 0.099 | 0.095 | 0.062 | 0.039 | 0.038 | 1.1 | |||
1888 | 0.099 | 0.095 | 0.062 | 0.039 | 0.038 | 0.0 | |||
1889 | 0.096 | 0.092 | 0.060 | 0.038 | 0.037 | -3.2 | |||
1890 | 0.094 | 0.091 | 0.060 | 0.037 | 0.036 | -1.1 | |||
1891 | 0.094 | 0.091 | 0.060 | 0.037 | 0.036 | 0.0 | |||
1892 | 0.094 | 0.091 | 0.060 | 0.037 | 0.036 | 0.0 | |||
1893 | 0.094 | 0.090 | 0.059 | 0.037 | 0.036 | -1.1 | |||
1894 | 0.089 | 0.086 | 0.056 | 0.035 | 0.034 | -4.4 | |||
1895 | 0.088 | 0.084 | 0.055 | 0.034 | 0.034 | -2.3 | |||
1896 | 0.088 | 0.084 | 0.055 | 0.034 | 0.034 | 0.0 | |||
1897 | 0.087 | 0.083 | 0.054 | 0.034 | 0.033 | -1.2 | |||
1898 | 0.087 | 0.083 | 0.054 | 0.034 | 0.033 | 0.0 | |||
1899 | 0.087 | 0.083 | 0.054 | 0.034 | 0.033 | 0.0 | |||
1900 | 0.088 | 0.084 | 0.055 | 0.034 | 0.034 | 1.2 | |||
1901 | 0.088 | 0.085 | 0.056 | 0.035 | 0.034 | 1.2 | |||
1902 | 0.089 | 0.086 | 0.056 | 0.035 | 0.034 | 1.2 | |||
1903 | 0.092 | 0.088 | 0.058 | 0.036 | 0.035 | 2.3 | |||
1904 | 0.093 | 0.089 | 0.058 | 0.036 | 0.036 | 1.1 | |||
1905 | 0.092 | 0.088 | 0.058 | 0.036 | 0.035 | -1.1 | |||
1906 | 0.094 | 0.090 | 0.059 | 0.037 | 0.036 | 2.3 | |||
1907 | 0.098 | 0.094 | 0.062 | 0.038 | 0.038 | 4.4 | |||
1908 | 0.096 | 0.092 | 0.060 | 0.038 | 0.037 | -2.1 | |||
1909 | 0.094 | 0.091 | 0.060 | 0.037 | 0.036 | -1.1 | |||
1910 | 0.099 | 0.095 | 0.062 | 0.039 | 0.038 | 4.4 | |||
1911 | 0.099 | 0.095 | 0.062 | 0.039 | 0.038 | 0.0 | |||
1912 | 0.101 | 0.097 | 0.064 | 0.040 | 0.039 | 2.1 | |||
1913 | 0.099 | 0.099 | 0.065 | 0.040 | 0.040 | 2.1 | |||
1914 | 0.100 | 0.100 | 0.066 | 0.041 | 0.040 | 1.0 | |||
1915 | 0.101 | 0.101 | 0.066 | 0.041 | 0.040 | 1.0 | |||
1916 | 0.109 | 0.109 | 0.072 | 0.044 | 0.044 | 7.9 | |||
1917 | 0.128 | 0.128 | 0.084 | 0.052 | 0.051 | 17.4 | |||
1918 | 0.151 | 0.151 | 0.099 | 0.062 | 0.060 | 18.0 | |||
1919 | 0.173 | 0.173 | 0.114 | 0.071 | 0.069 | 14.6 | |||
1920 | 0.200 | 0.200 | 0.131 | 0.082 | 0.080 | 15.6 | |||
1921 | 0.179 | 0.179 | 0.117 | 0.073 | 0.072 | -10.5 | |||
1922 | 0.168 | 0.168 | 0.110 | 0.069 | 0.067 | -6.1 | |||
1923 | 0.171 | 0.171 | 0.112 | 0.070 | 0.068 | 1.8 | |||
1924 | 0.171 | 0.171 | 0.112 | 0.070 | 0.068 | 0.0 | |||
1925 | 0.175 | 0.175 | 0.115 | 0.071 | 0.070 | 2.3 | |||
1926 | 0.177 | 0.177 | 0.116 | 0.072 | 0.071 | 1.1 | |||
1927 | 0.174 | 0.174 | 0.114 | 0.071 | 0.070 | -1.7 | |||
1928 | 0.171 | 0.171 | 0.112 | 0.070 | 0.068 | -1.7 | |||
1929 | 0.171 | 0.171 | 0.112 | 0.070 | 0.068 | 0.0 | |||
1930 | 0.167 | 0.167 | 0.110 | 0.068 | 0.067 | -2.3 | |||
1931 | 0.152 | 0.152 | 0.100 | 0.062 | 0.061 | -9.0 | |||
1932 | 0.137 | 0.137 | 0.090 | 0.056 | 0.055 | -9.9 | |||
1933 | 0.130 | 0.130 | 0.085 | 0.053 | 0.052 | -5.1 | |||
1934 | 0.134 | 0.134 | 0.088 | 0.055 | 0.054 | 3.1 | |||
1935 | 0.137 | 0.137 | 0.090 | 0.056 | 0.055 | 2.2 | |||
1936 | 0.139 | 0.139 | 0.091 | 0.057 | 0.056 | 1.5 | |||
1937 | 0.144 | 0.144 | 0.094 | 0.059 | 0.058 | 3.6 | |||
1938 | 0.141 | 0.141 | 0.093 | 0.058 | 0.056 | -2.1 | |||
1939 | 0.139 | 0.139 | 0.091 | 0.057 | 0.056 | -1.4 | |||
1940 | 0.140 | 0.140 | 0.092 | 0.057 | 0.056 | 0.7 | |||
1941 | 0.147 | 0.147 | 0.096 | 0.060 | 0.059 | 5.0 | |||
1942 | 0.163 | 0.163 | 0.107 | 0.066 | 0.065 | 10.9 | |||
1943 | 0.173 | 0.173 | 0.114 | 0.071 | 0.069 | 6.1 | |||
1944 | 0.176 | 0.176 | 0.115 | 0.072 | 0.070 | 1.7 | |||
1945 | 0.180 | 0.180 | 0.118 | 0.073 | 0.072 | 2.3 | |||
1946 | 0.195 | 0.195 | 0.128 | 0.080 | 0.078 | 8.3 | |||
1947 | 0.223 | 0.223 | 0.146 | 0.091 | 0.089 | 0.106 | 14.4 | ||
1948 | 0.241 | 0.241 | 0.158 | 0.098 | 0.096 | 0.115 | 8.1 | ||
1949 | 0.238 | 0.238 | 0.156 | 0.097 | 0.095 | 0.113 | -1.2 | ||
1950 | 0.241 | 0.241 | 0.158 | 0.098 | 0.096 | 0.107 | 0.115 | 1.3 | |
1951 | 0.260 | 0.260 | 0.171 | 0.106 | 0.104 | 0.115 | 0.124 | 7.9 | |
1952 | 0.265 | 0.265 | 0.174 | 0.108 | 0.106 | 0.117 | 0.126 | 1.9 | |
1953 | 0.267 | 0.267 | 0.175 | 0.109 | 0.107 | 0.118 | 0.127 | 0.8 | |
1954 | 0.269 | 0.269 | 0.177 | 0.110 | 0.108 | 0.119 | 0.128 | 0.7 | |
1955 | 0.268 | 0.268 | 0.176 | 0.109 | 0.107 | 0.119 | 0.128 | -0.4 | |
1956 | 0.272 | 0.272 | 0.178 | 0.111 | 0.109 | 0.121 | 0.129 | 1.5 | |
1957 | 0.281 | 0.281 | 0.184 | 0.115 | 0.112 | 0.124 | 0.134 | 3.3 | |
1958 | 0.289 | 0.289 | 0.190 | 0.118 | 0.116 | 0.128 | 0.138 | 2.8 | |
1959 | 0.291 | 0.291 | 0.191 | 0.119 | 0.116 | 0.129 | 0.139 | 0.7 | |
1960 | 0.296 | 0.296 | 0.194 | 0.121 | 0.118 | 0.131 | 0.141 | 1.7 | |
1961 | 0.299 | 0.299 | 0.196 | 0.122 | 0.120 | 0.133 | 0.142 | 1.0 | |
1962 | 0.302 | 0.302 | 0.198 | 0.123 | 0.121 | 0.134 | 0.144 | 1.0 | |
1963 | 0.306 | 0.306 | 0.201 | 0.125 | 0.122 | 0.136 | 0.146 | 1.3 | |
1964 | 0.310 | 0.310 | 0.203 | 0.126 | 0.124 | 0.137 | 0.148 | 1.3 | |
1965 | 0.315 | 0.315 | 0.207 | 0.129 | 0.126 | 0.140 | 0.150 | 1.6 | |
1966 | 0.324 | 0.324 | 0.213 | 0.132 | 0.130 | 0.144 | 0.154 | 2.9 | |
1967 | 0.334 | 0.334 | 0.219 | 0.136 | 0.134 | 0.148 | 0.159 | 3.1 | |
1968 | 0.348 | 0.348 | 0.228 | 0.142 | 0.139 | 0.154 | 0.165 | 4.2 | |
1969 | 0.367 | 0.367 | 0.241 | 0.150 | 0.147 | 0.161 | 0.173 | 5.5 | |
1970 | 0.388 | 0.388 | 0.255 | 0.158 | 0.155 | 0.168 | 0.181 | 5.7 | |
1971 | 0.405 | 0.405 | 0.266 | 0.165 | 0.162 | 0.176 | 0.189 | 4.4 | |
1972 | 0.418 | 0.418 | 0.274 | 0.171 | 0.167 | 0.181 | 0.195 | 3.2 | |
1973 | 0.444 | 0.444 | 0.291 | 0.181 | 0.178 | 0.193 | 0.207 | 6.2 | |
1974 | 0.493 | 0.493 | 0.323 | 0.201 | 0.197 | 0.212 | 0.227 | 11.0 | |
1975 | 0.538 | 0.538 | 0.353 | 0.219 | 0.215 | 0.229 | 0.246 | 9.1 | |
1976 | 0.569 | 0.569 | 0.373 | 0.232 | 0.228 | 0.242 | 0.260 | 5.8 | |
1977 | 0.606 | 0.606 | 0.398 | 0.247 | 0.242 | 0.258 | 0.277 | 6.5 | |
1978 | 0.652 | 0.652 | 0.428 | 0.266 | 0.261 | 0.275 | 0.289 | 7.6 | |
1979 | 0.726 | 0.726 | 0.476 | 0.296 | 0.290 | 0.302 | 0.317 | 11.3 | |
1980 | 0.824 | 0.824 | 0.541 | 0.336 | 0.329 | 0.336 | 0.352 | 13.5 | |
1981 | 0.909 | 0.909 | 0.596 | 0.371 | 0.363 | 0.368 | 0.386 | 10.3 | |
1982 | 0.965 | 0.965 | 0.633 | 0.394 | 0.386 | 0.390 | 0.409 | 6.2 | |
1983 | 0.996 | 0.996 | 0.654 | 0.406 | 0.398 | 0.406 | 0.426 | 3.2 | |
1984 | 1.039 | 1.039 | 0.682 | 0.424 | 0.415 | 0.424 | 0.444 | 4.3 | |
1985 | 1.076 | 1.076 | 0.706 | 0.439 | 0.430 | 0.439 | 0.459 | 3.6 | |
1986 | 1.096 | 1.096 | 0.719 | 0.447 | 0.438 | 0.447 | 0.468 | 1.9 | |
1987 | 1.136 | 1.136 | 0.745 | 0.463 | 0.454 | 0.463 | 0.483 | 3.6 | |
1988 | 1.183 | 1.183 | 0.776 | 0.483 | 0.473 | 0.483 | 0.501 | 4.1 | |
1989 | 1.240 | 1.240 | 0.814 | 0.506 | 0.496 | 0.506 | 0.522 | 4.8 | |
1990 | 1.307 | 1.307 | 0.858 | 0.533 | 0.523 | 0.533 | 0.548 | 5.4 | |
1991 | 1.362 | 1.362 | 0.894 | 0.556 | 0.545 | 0.556 | 0.568 | 4.2 | |
1992 | 1.403 | 1.403 | 0.921 | 0.572 | 0.561 | 0.572 | 0.582 | 3.0 | |
1993 | 1.445 | 1.445 | 0.948 | 0.590 | 0.578 | 0.590 | 0.597 | 3.0 | |
1994 | 1.482 | 1.482 | 0.972 | 0.605 | 0.593 | 0.605 | 0.609 | 2.6 | |
1995 | 1.524 | 1.524 | 1.000 | 0.622 | 0.609 | 0.622 | 0.624 | 2.8 | |
1996 | 1.569 | 1.569 | 1.030 | 0.640 | 0.627 | 0.640 | 0.641 | 3.0 | |
1997 | 1.605 | 1.605 | 1.053 | 0.655 | 0.642 | 0.655 | 0.655 | 2.3 | |
1998 | 1.630 | 1.630 | 1.070 | 0.665 | 0.652 | 0.665 | 0.664 | 1.6 | |
1999 | 1.666 | 1.666 | 1.093 | 0.680 | 0.666 | 0.680 | 0.678 | 0.719 | 2.2 |
2000 | 1.722 | 1.722 | 1.130 | 0.703 | 0.689 | 0.703 | 0.701 | 0.733 | 3.4 |
2001 | 1.771 | 1.771 | 1.162 | 0.723 | 0.708 | 0.723 | 0.720 | 0.750 | 2.8 |
2002 | 1.799 | 1.799 | 1.180 | 0.734 | 0.719 | 0.734 | 0.732 | 0.759 | 1.6 |
2003 | 1.840 | 1.840 | 1.207 | 0.751 | 0.736 | 0.751 | 0.749 | 0.775 | 2.3 |
2004 | 1.889 | 1.889 | 1.240 | 0.771 | 0.755 | 0.771 | 0.769 | 0.794 | 2.7 |
2005 | 1.953 | 1.953 | 1.281 | 0.797 | 0.781 | 0.797 | 0.795 | 0.817 | 3.4 |
2006 | 2.016 | 2.016 | 1.323 | 0.822 | 0.806 | 0.822 | 0.820 | 0.841 | 3.2 |
2007 | 2.07342 | 1.361 | 0.846 | 0.829 | 0.846 | 0.844 | 0.862 | 2.8 | |
2008 | 2.15303 | 1.413 | 0.878 | 0.861 | 0.878 | 0.876 | 0.894 | 3.8 | |
2009 | 2.14537 | 1.408 | 0.875 | 0.858 | 0.875 | 0.873 | 0.890 | -0.4 | |
2010 | 2.18056 | 1.431 | 0.890 | 0.872 | 0.890 | 0.888 | 0.903 | 1.6 | |
2011 | 2.24939 | 1.476 | 0.918 | 0.899 | 0.918 | 0.916 | 0.930 | 3.2 | |
2012 | 2.29594 | 1.507 | 0.937 | 0.918 | 0.937 | 0.935 | 0.949 | 2.1 | |
2013 | 2.32957 | 1.529 | 0.950 | 0.931 | 0.950 | 0.949 | 0.960 | 1.5 | |
2014 | 2.36736 | 1.553 | 0.966 | 0.947 | 0.966 | 0.965 | 0.974 | 1.6 | |
2015 | 2.37017 | 1.555 | 0.967 | 0.948 | 0.967 | 0.966 | 0.973 | 0.1 | |
2016 | 2.40007 | 1.575 | 0.979 | 0.960 | 0.979 | 0.979 | 0.982 | 1.3 | |
2017 | 2.45120 | 1.608 | 1.000 | 0.980 | 1.000 | 1.000 | 1.000 | 2.1 | |
2018 | 2.501 | 1.641 | 1.020 | 1.000 | 1.020 | 2.0 | |||
2019 | 2.555 | 1.677 | 1.042 | 1.022 | 1.042 | 2.2 | |||
2020 | 2.614 | 1.715 | 1.066 | 1.045 | 1.066 | 2.3 | |||
2021 | 2.677 | 1.757 | 1.092 | 1.070 | 1.092 | 2.4 | |||
2022 | 2.741 | 1.799 | 1.118 | 1.096 | 1.118 | 2.4 | |||
2023 | 2.805 | 1.841 | 1.144 | 1.122 | 1.144 | 2.3 | |||
