This calculator will help you estimate tips for food service workers and other businesses. It allows you to figure out the appropriate tip amount, split the bill and tip per person.
Enter your bill amount, the desired tip rate & the number of people in your party, then click the submit button to calculate the associated total tip amount & tip per person.
Alternatively, here is a quick tipping reference chart. Look up a number that is close to your bill amount in the left column and then look at the associated tip amount for the percent gratuity you decide to leave.
Bill | 10% | 15% | 18% | 20% | 25% | 30% |
---|---|---|---|---|---|---|
$20 | $2 | $3 | $3.6 | $4 | $5 | $6 |
$25 | $2.5 | $3.75 | $4.2 | $5 | $6.25 | $7.5 |
$30 | $3 | $4.5 | $4.8 | $6 | $7.5 | $9 |
$40 | $4 | $6 | $7.2 | $8 | $10 | $12 |
$50 | $5 | $7.5 | $9 | $10 | $12.5 | $15 |
$60 | $6 | $9 | $10.8 | $12 | $15 | $18 |
$70 | $7 | $10.5 | $12.6 | $14 | $17.5 | $21 |
$80 | $8 | $12 | $14.4 | $16 | $20 | $24 |
$90 | $9 | $13.5 | $16.2 | $18 | $22.5 | $27 |
$100 | $10 | $15 | $18 | $20 | $25 | $30 |
$150 | $15 | $22.5 | $27 | $30 | $37.5 | $45 |
$200 | $20 | $30 | $36 | $40 | $50 | $60 |
$250 | $25 | $37.5 | $45 | $50 | $62.5 | $75 |
$300 | $30 | $45 | $54 | $60 | $75 | $90 |
$350 | $35 | $52.5 | $63 | $70 | $87.5 | $105 |
$400 | $40 | $60 | $72 | $80 | $100 | $120 |
$450 | $45 | $62.5 | $81 | $90 | $112.5 | $135 |
$500 | $50 | $75 | $90 | $100 | $125 | $150 |
$750 | $75 | $112.5 | $135 | $150 | $187.5 | $225 |
$1000 | $100 | $150 | $180 | $200 | $250 | $300 |
$1500 | $150 | $225 | $270 | $300 | $375 | $450 |
$2000 | $200 | $300 | $360 | $400 | $500 | $600 |
There is also a quick and easy tip for calculating round number tips. If you give a 10% tip simply drop a zero from the number on the bill and that is the amount for a 10% tip.
$100 check, drop a zero and the tip is $10.
For a 20% or 30% tip you would then simply multiply the 10% tip number from the prior step by 2 or 3.
In some cultures like Japanese it is uncommon to tip. In the United States tipping is far more common, as employees are frequently paid beneath minimum wage on the basis that tips will help offset the lower rate.
Here are some common tip amounts for a variety of service-based jobs:
Food & Drink Service | Tip Range |
---|---|
Food Service (server, bartender, waitresses, waiters) | 15% — 20% |
Food Delivery | $3 — $5 minimum, or 15% — 20% |
Trade Workers | Tip Range |
---|---|
Tradesmen: Plumber, Electritian, Mechanic | For rush job or great performance, $20 — $50. |
Beauty Services: Barber, Hairstylist, Nails, Massage | 10% — 20%; $5 — $10 minimum at cheaper locations |
House & Apartment Cleaning | $10 — $20 |
Hospitality Services | Tip Range |
---|---|
Hotel Suite Cleaners | $2 — $3 per day per person; more in big cities at 4 & 5 star locations. |
Room Service | Typically in rate, but if not, 15% — 20% |
Transporation Services | Tip Range |
---|---|
Taxi & Limo Drivers | 15% — 20% |
Shuttle Driver | $1 — $3 |
Valet Parking | $3 — $5 |
Explore conventional mortgages, FHA loans, USDA loans, and VA loans to find out which option is right for you.
Check your options with a trusted Columbus lender.
Answer a few questions below and connect with a lender who can help you save today!