The following table shows current 30-year mortgage refinance rates. You can use the menus to select other loan durations, alter the loan amount. or change your location.
The state of Ohio has the three C's: Cincinnati, Columbus, and Cleveland. Despite the popularity of these three cities, and other cities like Akron, Dayton & Toledo, home prices are very reasonable, and median incomes do a good job of paying for real estate. Some areas are still struggling with the mortgage crisis more than a decade later, however, and foreclosures remain a problem.
While the trend across the state has been fairly stable, Cincinnati has been at the top of the growth spectrum. A city that was once meant to compete with Chicago as the economic capital of the Midwest, the city has flung off its Jerry Springer days and made a significant push for re-gentrification. By growing its tax base, and trying to become a technology leader, especially through the efforts of local hospitals and medical schools to be at the forefront of children’s medicine, the city has made some progress.
On the opposite end of the spectrum, some of the industrial production capacity in Cleveland that has become less relevant has been slow to be replaced. While Cleveland is the largest of the three cities, part of the reason for the more stable population, the negative pressure caused by the manufacturing void has had an impact of that city’s recent-term growth.
While every state has interesting details, Ohio is one of the few states with three separate cities which all qualify as large within the context of that state’s size. With the Columbus, Cleveland, and Cincinnati metropolitan areas all being of size, there are interesting dynamics within Ohio as residents may move from one city to another, without crossing state lines. As different industries choose to locate primarily in one city or another, the growth rates of these locations can fluctuate rapidly. Despite this apparent diversity, Ohio tends to be a fairly homogeneous population and - outside of Cleveland - real estate prices tend to move roughly in tandem. General price levels have remained consistent with national trends, but average prices are at the low end of the spectrum. Available mortgages as well as foreclosure procedures are standard.
Ohio falls near the bottom of the average home price list, with Indiana. The average Ohio home price is $154,900. Outside of the big cities prices are even lower. The countervailing force is that the population of Ohio tends to be concentrated near these cities. As way of placing these figures into perspective, the recent average home values of $304,300 in New York and $507,700 in California. This means that the average home value in the two least expensive states in the country is less than half of what it is in the two most expensive.
The Ohio Association of Realtors reports an average sales price in the Buckeye State to be roughly $178,000. This figure includes both new and existing residential single-family homes and condos.
The demographics website NeighborhoodScout estimates the median home value in Ohio to be roughly $143,000, with the majority of these properties being single-family dwellings; and most of these are 3-bedroom units. The website also sees significant increases in real estate prices in the state, with the average annual increase at roughly 6%.
The real estate website Trulia displays a heat map of property prices throughout the United States. Low values are shown in dark green, while high values are displayed in dark red. The Buckeye State is mostly light green with a few areas in dark green. The three biggest cities, Cleveland, Columbus, and Cincinnati, don't have much red or even orange, which is pretty rare for large metro areas. They do have a few pockets of yellow, however.
Data from the National Association of Realtors reveals how affordable the Buckeye State really is. The group calculates the median home price across the country to be close to $260,000. Thus, Ohio is significantly below the national average.
Other real estate analysts have calculated home values in Ohio to average around $130,000. This figure has been increasing for the past several years at approximately 6% and is expected to increase going forward, although at a slower pace. While the typical home value is very low in the state, the latest market research also points to an unhealthy property environment, based on the number of foreclosures, negative home equity, and delinquency rates.
Recent surveys from the Ohio Association of Realtors reveals moderate confidence in the state's property market. The Current Market Index was recently calculated to be 82. This figure shows a strong real estate market in Ohio currently. Expectations for the near future, however, were judged to be more tempered. Most respondents to the group's survey also saw a rise in home prices, and a quarter saw increases above 5%.
The property analyst RealtyTrac shows a foreclosure rate in the Buckeye State of 1 house out of every 1,129. This is significantly worse than the national average of 1 for every 1,758 residential properties.
Like many states in the Union, Ohio saw significant fallout from the Great Recession of 2007. The mortgage crisis caused home values to drop 14% to a low in early 2012. From there, prices have steadily increased without any interruption. Ohio property values were back to pre-Recession levels by late 2016. Market analysts expect this rise in prices to continue, although Trulia estimates that only a minority of homes in the Buckeye State have recovered to pre-Recession levels.
Cleveland, one of the state's major cities, didn't fare as well as other regions. According to the S&P/Case-Shiller Cleveland Home Price Index, home values began declining in March of 2006 and didn't bottom out until six years later. This resulted in a total 21% drop. More than a decade after the real estate crisis burst onto the scene, Cleveland still has not fully recovered. Data from S&P and Case-Shiller show the city's real estate prices are 7% below pre-crisis levels.
According to NBC News, the state of Ohio had some of the highest mortgage delinquencies during the Great Recession. It also had very high foreclosure rates. The Buckeye State suffered because it had low demand for housing at the time combined with a shaky manufacturing base and insufficient population growth.
The Mortgage Bankers Association also notes that Ohio had above-average unemployment during the housing fiasco. More than 200,000 jobs were lost in the Buckeye State between 2001 and 2007. The home loan group also notes that Cuyahoga County, which includes the Cleveland area, had 30% of subprime mortgages either delinquent or in foreclosure.
Despite the Buckeye State's poor performance during the housing crisis, there are many positive signs in recent years that point to a more robust property space. Median list prices continue to climb for condos and single-family homes of all sizes. Foreclosure rates have also been dropping since 2009.
While the property market has turned back up, home ownership has not. The rate of homeownership across the state was 67.4% in 1994 and jumped to a high of 73.3% in 2005. The housing bubble and subsequent recession that ensued has driven ownership rates below their 1994 bottom to 66.1% in 2016.
OH Rank | US Rank | Metropolitan Area | 2016 Pop | 2010 Pop | Change | % △ |
---|---|---|---|---|---|---|
1 | 28 | Cincinnati, OH-KY-IN Metro Area | 2,165,139 | 2,114,580 | 50,559 | 2.39% |
2 | 32 | Cleveland-Elyria | 2,055,612 | 2,077,240 | -21,628 | -1.04% |
3 | 33 | Columbus | 2,041,520 | 1,901,974 | 139,546 | 7.34% |
4 | 72 | Dayton | 800,683 | 799,232 | 1,451 | 0.18% |
5 | 80 | Akron | 702,221 | 703,200 | -979 | -0.14% |
6 | 91 | Toledo | 605,221 | 610,001 | -4,780 | -0.78% |
7 | 101 | Youngstown-Warren-Boardman, OH-PA Metro Area | 544,746 | 565,773 | -21,027 | -3.72% |
8 | 134 | Canton-Massillon | 401,281 | 404,422 | -3,141 | -0.78% |
9 | 148 | Huntington-Ashland, WV-KY-OH Metro Area | 359,588 | 364,908 | -5,320 | -1.46% |
10 | 295 | Wheeling, WV-OH Metro Area | 142,982 | 147,950 | -4,968 | -3.36% |
11 | 307 | Springfield | 134,786 | 138,333 | -3,547 | -2.56% |
12 | 334 | Mansfield | 121,107 | 124,475 | -3,368 | -2.71% |
13 | 339 | Weirton-Steubenville, WV-OH Metro Area | 119,271 | 124,454 | -5,183 | -4.16% |
14 | 344 | Wooster | 116,470 | 114,520 | 1,950 | 1.70% |
15 | 369 | Lima | 103,742 | 106,331 | -2,589 | -2.43% |
16 | 370 | Salem | 103,685 | 107,841 | -4,156 | -3.85% |
17 | 387 | Ashtabula | 98,231 | 101,497 | -3,266 | -3.22% |
18 | 408 | New Philadelphia-Dover | 92,420 | 92,582 | -162 | -0.17% |
19 | 422 | Zanesville | 86,068 | 86,074 | -6 | -0.01% |
20 | 456 | Chillicothe | 77,000 | 78,064 | -1,064 | -1.36% |
21 | 460 | Portsmouth | 76,088 | 79,499 | -3,411 | -4.29% |
22 | 461 | Findlay | 75,872 | 74,782 | 1,090 | 1.46% |
23 | 463 | Sandusky | 75,107 | 77,079 | -1,972 | -2.56% |
24 | 495 | Athens | 66,186 | 64,757 | 1,429 | 2.21% |
25 | 500 | Marion | 65,096 | 66,501 | -1,405 | -2.11% |
26 | 522 | Mount Vernon | 60,814 | 60,921 | -107 | -0.18% |
27 | 526 | Marietta | 60,610 | 61,778 | -1,168 | -1.89% |
28 | 531 | Fremont | 59,330 | 60,944 | -1,614 | -2.65% |
29 | 537 | Norwalk | 58,439 | 59,626 | -1,187 | -1.99% |
30 | 546 | Point Pleasant, WV-OH Micro Area | 56,840 | 58,258 | -1,418 | -2.43% |
31 | 553 | Tiffin | 55,353 | 56,745 | -1,392 | -2.45% |
32 | 568 | Ashland | 53,652 | 53,139 | 513 | 0.97% |
33 | 582 | Greenville | 51,778 | 52,959 | -1,181 | -2.23% |
34 | 603 | Sidney | 48,623 | 49,423 | -800 | -1.62% |
35 | 628 | Wapakoneta | 45,894 | 45,949 | -55 | -0.12% |
36 | 642 | Bellefontaine | 45,165 | 45,858 | -693 | -1.51% |
37 | 672 | Bucyrus | 42,083 | 43,784 | -1,701 | -3.88% |
38 | 673 | Wilmington | 41,902 | 42,040 | -138 | -0.33% |
39 | 682 | Celina | 40,909 | 40,814 | 95 | 0.23% |
40 | 686 | Port Clinton | 40,636 | 41,428 | -792 | -1.91% |
41 | 709 | Cambridge | 39,063 | 40,087 | -1,024 | -2.55% |
42 | 711 | Urbana | 38,747 | 40,097 | -1,350 | -3.37% |
43 | 721 | Defiance | 38,158 | 39,037 | -879 | -2.25% |
44 | 745 | Coshocton | 36,602 | 36,901 | -299 | -0.81% |
45 | 793 | Jackson | 32,505 | 33,225 | -720 | -2.17% |
46 | 828 | Washington Court House | 28,676 | 29,030 | -354 | -1.22% |
47 | 829 | Van Wert | 28,362 | 28,744 | -382 | -1.33% |
The fastest growing area in the Buckeye State is the Columbus metro area. The region has experienced an annual population increase of 9%, according to the Census Bureau. It is able to accomplish this largely because of its strong and robust economy, which provides jobs in many sectors.
Some of the cheapest housing prices can be found in Mansfield. Located in between Cleveland and Columbus along I-71, the city is a county seat, which is a major employer. Other employers include a local hospital, Kroger, and CenturyLink.
The Ohio Association of Realtors estimates the average sales price of new and existing condos and single-family homes is $114,000. With a median household income from the Census Bureau of $33,000, we arrive at a ratio of 3.5, which is pretty good.
Cincinnati lies in the southwest portion of the state. As the third largest city, it boasts a population of roughly 300,000. USA Today estimated in 2015 that the metro area has the fastest growing economy in the Midwest. This economic growth is based on business and professional services, which include engineering, advertising, and accounting. Baseball fans can watch Reds games while football fans can watch Bengals games.
Data from the Ohio Association of Realtors pinpoints Cincinnati's average sales price to be roughly $203,000, a good figure for such an active economy. With a median household income of $34,000, we arrive at a price-to-income ratio of 5.97, which is fairly high.
The largest city in Ohio is Columbus, which is also a county seat and the state's capital. Obviously there is a large government sector in the area's economy. Corporations that are headquartered in the city include American Electric Power and Big Lots. The local economy also has significant defense, aviation, and health care sectors. The population of the city is close to 900,000. The metro area includes ten counties, and has more than two million people.
According to Columbus Realtors, a local property group, the median sales price in the city is $185,000, with an average price of $218,000. On a square-foot basis, the average price is $118. This is lower than the national median list per-square-foot price of $139. The U.S. Census Bureau reports a median household income in Columbus of roughly $46,000. Judged against the median sales price, we see a price-to-income ratio of 4.0.
Cleveland has shrank drastically from its glory days, with an estimated population in 2016 of 385,809 being less than half of the 1950 population of 914,808. Numerous corporations are headquartered in the local economy including Applied Industrial Technologies, NACCO Industries, Sherwin-Williams Company and KeyCorp. The town is known for its die-hard sports fans & has professional baseball, football & basketball teams in the Indians, Browns & Cavaliers. The city had a long championship drought until the Cavs won the 2015-2016 NBA championship in a 7-game series. The Cleveland Clinic is a highly reputed hospital.
Local real estate is still well below the housing bubble peak with the median home valued at $59,400 & the median price of homes listed for sale at $72,316. Real estate in the broader metro area sells at a significant premium to the city, with the price per square foot reaching $99 compared against $59 in the city.
As of July 1, 2016 the state of Ohio has an estimated population of 11,614,373 across 40,860.69 mi² yielding a population density of 284.24 people per mi² across the state.
The following table highlights the July 1, 2016 populations of cities, villages & Census Designated Places (CDP) with over 5,000 residents based on United States Census Bureau estimates. For Census Designated Places (CDP) where there was no population estimate available for 2016, the 2011-2015 American Community Survey 5-Year Estimates data was used.
All table columns are sortable. Click on the column headers to sort by that column. Click again to sort low to high. Cities with higher levels of population growth typically see the increased demand drive faster real estate price appreciation.
Rank | Geography | County | 2016 Pop | 2010 Pop | Change | % △ | Land mi² | Pop Den mi² |
---|---|---|---|---|---|---|---|---|
1 | Columbus | Franklin, Fairfield & Delaware | 860,090 | 787,033 | 73,057 | 9.28% | 217.17 | 3,960.45 |
2 | Cleveland | Cuyahoga | 385,809 | 396,815 | -11,006 | -2.77% | 77.7 | 4,965.37 |
3 | Cincinnati | Hamilton | 298,800 | 296,943 | 1,857 | 0.63% | 77.94 | 3,833.72 |
4 | Toledo | Lucas | 278,508 | 287,208 | -8,700 | -3.03% | 80.69 | 3,451.58 |
5 | Akron | Summit | 197,633 | 199,110 | -1,477 | -0.74% | 62.03 | 3,186.09 |
6 | Dayton | Montgomery | 140,489 | 141,527 | -1,038 | -0.73% | 55.65 | 2,524.51 |
7 | Parma | Cuyahoga | 79,425 | 81,601 | -2,176 | -2.67% | 20.02 | 3,967.28 |
8 | Canton | Stark | 71,323 | 73,007 | -1,684 | -2.31% | 25.46 | 2,801.37 |
9 | Youngstown | Manoning & Trumbull | 64,312 | 66,982 | -2,670 | -3.99% | 33.96 | 1,893.76 |
10 | Lorain | Lorain | 63,730 | 64,097 | -367 | -0.57% | 23.67 | 2,692.44 |
11 | Hamilton | Butler | 62,127 | 62,477 | -350 | -0.56% | 21.6 | 2,876.25 |
12 | Springfield | Clark | 59,087 | 60,608 | -1,521 | -2.51% | 25.29 | 2,336.38 |
13 | Kettering | Montgomery & Greene | 55,306 | 56,163 | -857 | -1.53% | 18.68 | 2,960.71 |
14 | Elyria | Lorain | 53,715 | 54,533 | -818 | -1.50% | 20.57 | 2,611.33 |
15 | Lakewood | Cuyahoga | 50,279 | 52,131 | -1,852 | -3.55% | 5.53 | 9,092.04 |
16 | Cuyahoga Falls | Summit | 49,206 | 49,652 | -446 | -0.90% | 25.65 | 1,918.36 |
17 | Newark | Licking | 49,134 | 47,573 | 1,561 | 3.28% | 20.88 | 2,353.16 |
18 | Middletown | Butler & Warren | 48,813 | 48,694 | 119 | 0.24% | 26.18 | 1,864.51 |
19 | Euclid | Cuyahoga | 47,360 | 48,920 | -1,560 | -3.19% | 10.63 | 4,455.32 |
20 | Mentor | Lake | 46,732 | 47,159 | -427 | -0.91% | 26.64 | 1,754.20 |
21 | Mansfield | Richland | 46,678 | 47,821 | -1,143 | -2.39% | 30.87 | 1,512.08 |
22 | Beavercreek | Greene | 46,376 | 45,193 | 1,183 | 2.62% | 26.4 | 1,756.67 |
23 | Dublin | Franklin, Delaware & Union | 45,568 | 41,751 | 3,817 | 9.14% | 24.44 | 1,864.48 |
24 | Cleveland Heights | Cuyahoga | 44,633 | 46,121 | -1,488 | -3.23% | 8.11 | 5,503.45 |
25 | Strongsville | Cuyahoga | 44,631 | 44,750 | -119 | -0.27% | 24.63 | 1,812.06 |
26 | Fairfield | Butler & Hamilton | 42,617 | 42,510 | 107 | 0.25% | 20.94 | 2,035.20 |
27 | Findlay | Hancock | 41,422 | 41,202 | 220 | 0.53% | 19.13 | 2,165.29 |
28 | Warren | Trumbull | 39,898 | 41,557 | -1,659 | -3.99% | 16.13 | 2,473.53 |
29 | Lancaster | Fairfield | 39,848 | 38,780 | 1,068 | 2.75% | 18.84 | 2,115.07 |
30 | Grove City | Franklin | 39,721 | 35,575 | 4,146 | 11.65% | 16.2 | 2,451.91 |
31 | Westerville | Franklin & Delaware | 38,985 | 36,120 | 2,865 | 7.93% | 12.47 | 3,126.30 |
32 | Delaware | Delaware | 38,643 | 34,753 | 3,890 | 11.19% | 18.95 | 2,039.21 |
33 | Huber Heights | Montgomery, Miami & Greene | 38,019 | 38,101 | -82 | -0.22% | 22.27 | 1,707.18 |
34 | Reynoldsburg | Franklin, Licking & Fairfield | 37,449 | 35,893 | 1,556 | 4.34% | 11.16 | 3,355.65 |
35 | Lima | Allen | 37,414 | 38,771 | -1,357 | -3.50% | 13.56 | 2,759.14 |
36 | Marion | Marion | 36,310 | 36,837 | -527 | -1.43% | 11.74 | 3,092.84 |
37 | Upper Arlington | Franklin | 34,997 | 33,771 | 1,226 | 3.63% | 9.84 | 3,556.61 |
38 | Gahanna | Franklin | 34,956 | 33,248 | 1,708 | 5.14% | 12.43 | 2,812.23 |
39 | Hilliard | Franklin | 34,905 | 28,435 | 6,470 | 22.75% | 13.17 | 2,650.34 |
Boardman CDP | Mahoning | 34,794 | 35,376 | -582 | -1.65% | 15.12 | 2,301.19 | |
40 | Brunswick | Medina | 34,756 | 34,255 | 501 | 1.46% | 12.92 | 2,690.09 |
41 | Stow | Summit | 34,711 | 34,837 | -126 | -0.36% | 17.09 | 2,031.07 |
42 | Fairborn | Greene | 33,780 | 32,352 | 1,428 | 4.41% | 13.16 | 2,566.87 |
43 | Mason | Warren | 33,037 | 30,712 | 2,325 | 7.57% | 18.63 | 1,773.32 |
44 | North Ridgeville | Lorain | 32,983 | 29,465 | 3,518 | 11.94% | 23.44 | 1,407.12 |
45 | Westlake | Cuyahoga | 32,293 | 32,729 | -436 | -1.33% | 15.93 | 2,027.18 |
46 | Massillon | Stark | 32,258 | 32,149 | 109 | 0.34% | 18.58 | 1,736.17 |
47 | North Olmsted | Cuyahoga | 31,817 | 32,718 | -901 | -2.75% | 11.67 | 2,726.39 |
48 | Bowling Green | Wood | 31,588 | 30,028 | 1,560 | 5.20% | 12.56 | 2,514.97 |
49 | North Royalton | Cuyahoga | 30,247 | 30,444 | -197 | -0.65% | 21.31 | 1,419.38 |
50 | Kent | Portage | 30,071 | 28,904 | 1,167 | 4.04% | 9.17 | 3,279.28 |
Austintown CDP | Mahoning | 28,759 | 29,677 | -918 | -3.09% | 11.63 | 2,472.83 | |
51 | Garfield Heights | Cuyahoga | 27,905 | 28,849 | -944 | -3.27% | 7.23 | 3,859.61 |
52 | Shaker Heights | Cuyahoga | 27,448 | 28,448 | -1,000 | -3.52% | 6.28 | 4,370.70 |
53 | Wooster | Wayne | 27,023 | 26,119 | 904 | 3.46% | 16.31 | 1,656.84 |
54 | Medina | Medina | 26,261 | 26,678 | -417 | -1.56% | 11.57 | 2,269.75 |
55 | Xenia | Greene | 26,238 | 25,719 | 519 | 2.02% | 13.28 | 1,975.75 |
56 | Barberton | Summit | 26,120 | 26,550 | -430 | -1.62% | 9.04 | 2,889.38 |
57 | Troy | Miami | 25,770 | 25,058 | 712 | 2.84% | 11.72 | 2,198.81 |
58 | Green | Summit | 25,673 | 25,699 | -26 | -0.10% | 32.06 | 800.78 |
59 | Zanesville | Muskingum | 25,465 | 25,487 | -22 | -0.09% | 11.77 | 2,163.55 |
60 | Athens | Athens | 25,341 | 23,832 | 1,509 | 6.33% | 9.83 | 2,577.92 |
61 | Sandusky | Erie | 25,006 | 25,793 | -787 | -3.05% | 9.73 | 2,569.99 |
62 | Riverside | Montgomery | 24,981 | 25,201 | -220 | -0.87% | 9.72 | 2,570.06 |
63 | Trotwood | Montgomery | 24,331 | 24,431 | -100 | -0.41% | 30.49 | 798.00 |
64 | Centerville | Montgomery & Greene | 23,817 | 23,999 | -182 | -0.76% | 10.78 | 2,209.37 |
65 | Avon Lake | Lorain | 23,659 | 22,581 | 1,078 | 4.77% | 11.13 | 2,125.70 |
66 | Marysville | Union | 23,406 | 22,094 | 1,312 | 5.94% | 16.27 | 1,438.60 |
67 | Wadsworth | Medina | 23,136 | 21,567 | 1,569 | 7.28% | 10.62 | 2,178.53 |
68 | Solon | Cuyahoga | 23,003 | 23,348 | -345 | -1.48% | 20.36 | 1,129.81 |
69 | Avon | Lorain | 22,805 | 21,193 | 1,612 | 7.61% | 20.81 | 1,095.87 |
70 | Willoughby | Lake | 22,769 | 22,268 | 501 | 2.25% | 10.25 | 2,221.37 |
71 | Maple Heights | Cuyahoga | 22,478 | 23,138 | -660 | -2.85% | 5.17 | 4,347.78 |
72 | Oxford | Butler | 22,341 | 21,371 | 970 | 4.54% | 6.68 | 3,344.46 |
73 | Hudson | Summit | 22,251 | 22,262 | -11 | -0.05% | 25.6 | 869.18 |
74 | Alliance | Stark & Mahoning | 21,900 | 22,322 | -422 | -1.89% | 8.92 | 2,455.16 |
75 | Chillicothe | Ross | 21,725 | 21,901 | -176 | -0.80% | 10.43 | 2,082.93 |
76 | South Euclid | Cuyahoga | 21,658 | 22,295 | -637 | -2.86% | 4.65 | 4,657.63 |
77 | Perrysburg | Wood | 21,592 | 20,623 | 969 | 4.70% | 11.51 | 1,875.93 |
78 | Piqua | Miami | 20,906 | 20,522 | 384 | 1.87% | 11.62 | 1,799.14 |
79 | Lebanon | Warren | 20,651 | 20,033 | 618 | 3.08% | 12.96 | 1,593.44 |
80 | Sidney | Shelby | 20,564 | 21,229 | -665 | -3.13% | 12.02 | 1,710.82 |
81 | Ashland | Ashland | 20,489 | 20,362 | 127 | 0.62% | 11.17 | 1,834.29 |
82 | Portsmouth | Scioto | 20,422 | 20,226 | 196 | 0.97% | 10.73 | 1,903.26 |
83 | Rocky River | Cuyahoga | 20,264 | 20,213 | 51 | 0.25% | 4.74 | 4,275.11 |
84 | Parma Heights | Cuyahoga | 20,123 | 20,718 | -595 | -2.87% | 4.19 | 4,802.63 |
85 | Pickerington | Fairfield & Franklin | 20,069 | 18,291 | 1,778 | 9.72% | 9.74 | 2,060.47 |
86 | Oregon | Lucas | 20,040 | 20,291 | -251 | -1.24% | 29.98 | 668.45 |
87 | Miamisburg | Montgomery | 19,968 | 20,181 | -213 | -1.06% | 12.18 | 1,639.41 |
88 | Norwood | Hamilton | 19,876 | 19,207 | 669 | 3.48% | 3.15 | 6,309.84 |
89 | Painesville | Lake | 19,691 | 19,563 | 128 | 0.65% | 6.28 | 3,135.51 |
90 | Broadview Heights | Cuyahoga | 19,197 | 19,400 | -203 | -1.05% | 13.05 | 1,471.03 |
91 | Sylvania | Lucas | 18,909 | 18,965 | -56 | -0.30% | 6.48 | 2,918.06 |
92 | Twinsburg | Summit | 18,877 | 18,795 | 82 | 0.44% | 13.77 | 1,370.88 |
93 | Berea | Cuyahoga | 18,859 | 19,093 | -234 | -1.23% | 5.72 | 3,297.03 |
94 | Whitehall | Franklin | 18,736 | 18,062 | 674 | 3.73% | 5.26 | 3,561.98 |
95 | Mayfield Heights | Cuyahoga | 18,731 | 19,155 | -424 | -2.21% | 4.17 | 4,491.85 |
96 | Brook Park | Cuyahoga | 18,691 | 19,212 | -521 | -2.71% | 7.53 | 2,482.20 |
97 | Forest Park | Hamilton | 18,671 | 18,720 | -49 | -0.26% | 6.48 | 2,881.33 |
White Oak CDP | Hamilton | 18,664 | 19,167 | -503 | -2.62% | 6.17 | 3,024.96 | |
98 | Niles | Trumbull | 18,458 | 19,266 | -808 | -4.19% | 8.61 | 2,143.79 |
99 | Springboro | Warren & Montgomery | 18,452 | 17,409 | 1,043 | 5.99% | 9.36 | 1,971.37 |
100 | Ashtabula | Ashtabula | 18,311 | 19,124 | -813 | -4.25% | 7.73 | 2,368.82 |
101 | Eastlake | Lake | 18,134 | 18,577 | -443 | -2.38% | 6.39 | 2,837.87 |
102 | Steubenville | Jefferson | 18,072 | 18,659 | -587 | -3.15% | 10.54 | 1,714.61 |
103 | Tiffin | Seneca | 17,545 | 17,963 | -418 | -2.33% | 6.76 | 2,595.41 |
104 | Tallmadge | Summit & Portage | 17,534 | 17,537 | -3 | -0.02% | 14 | 1,252.43 |
105 | New Philadelphia | Tuscarawas | 17,462 | 17,288 | 174 | 1.01% | 8.22 | 2,124.33 |
106 | North Canton | Stark | 17,365 | 17,488 | -123 | -0.70% | 6.4 | 2,713.28 |
107 | East Cleveland | Cuyahoga | 17,220 | 17,843 | -623 | -3.49% | 3.09 | 5,572.82 |
108 | Norwalk | Huron | 16,838 | 17,012 | -174 | -1.02% | 8.87 | 1,898.31 |
109 | Defiance | Defiance | 16,676 | 16,494 | 182 | 1.10% | 11.62 | 1,435.11 |
110 | Mount Vernon | Knox | 16,620 | 16,990 | -370 | -2.18% | 9.41 | 1,766.21 |
111 | Fairview Park | Cuyahoga | 16,332 | 16,826 | -494 | -2.94% | 4.68 | 3,489.74 |
112 | Fremont | Sandusky | 16,309 | 16,734 | -425 | -2.54% | 8.35 | 1,953.17 |
113 | Streetsboro | Portage | 16,272 | 16,028 | 244 | 1.52% | 23.46 | 693.61 |
114 | Aurora | Portage | 15,876 | 15,548 | 328 | 2.11% | 22.92 | 692.67 |
115 | Middleburg Heights | Cuyahoga | 15,608 | 15,946 | -338 | -2.12% | 8.06 | 1,936.48 |
116 | Pataskala | Licking | 15,458 | 14,962 | 496 | 3.32% | 28.62 | 540.11 |
117 | Bay Village | Cuyahoga | 15,328 | 15,651 | -323 | -2.06% | 4.57 | 3,354.05 |
118 | Vandalia | Montgomery | 15,058 | 15,246 | -188 | -1.23% | 12.34 | 1,220.26 |
119 | Worthington | Franklin | 14,528 | 13,575 | 953 | 7.02% | 5.54 | 2,622.38 |
120 | New Franklin | Summit | 14,149 | 14,227 | -78 | -0.55% | 25.04 | 565.06 |
121 | Washington Court House | Fayette | 14,144 | 14,192 | -48 | -0.34% | 8.74 | 1,618.31 |
122 | Willowick | Lake | 14,087 | 14,171 | -84 | -0.59% | 2.54 | 5,546.06 |
123 | Circleville | Pickaway | 13,902 | 13,314 | 588 | 4.42% | 6.64 | 2,093.67 |
124 | Maumee | Lucas | 13,874 | 14,286 | -412 | -2.88% | 9.89 | 1,402.83 |
125 | Sharonville | Hamilton & Butler | 13,761 | 13,560 | 201 | 1.48% | 9.83 | 1,399.90 |
126 | Bexley | Franklin | 13,669 | 13,057 | 612 | 4.69% | 2.43 | 5,625.10 |
127 | Marietta | Washington | 13,650 | 14,085 | -435 | -3.09% | 8.43 | 1,619.22 |
Bridgetown CDP | Hamilton | 13,628 | 14,407 | -779 | -5.41% | 4.32 | 3,154.63 | |
128 | Lyndhurst | Cuyahoga | 13,605 | 14,001 | -396 | -2.83% | 4.43 | 3,071.11 |
129 | Englewood | Montgomery | 13,502 | 13,465 | 37 | 0.27% | 6.55 | 2,061.37 |
130 | Monroe | Butler & Warren | 13,473 | 12,442 | 1,031 | 8.29% | 15.87 | 848.96 |
131 | Brecksville | Cuyahoga | 13,425 | 13,656 | -231 | -1.69% | 19.57 | 686.00 |
132 | Fostoria | Seneca, Hancock & Wood | 13,279 | 13,441 | -162 | -1.21% | 7.54 | 1,761.14 |
133 | Warrensville Heights | Cuyahoga | 13,236 | 13,542 | -306 | -2.26% | 4.13 | 3,204.84 |
134 | Bellefontaine | Logan | 13,172 | 13,370 | -198 | -1.48% | 10.04 | 1,311.95 |
135 | Clayton | Montgomery | 13,160 | 13,209 | -49 | -0.37% | 18.51 | 710.97 |
136 | University Heights | Cuyahoga | 13,126 | 13,539 | -413 | -3.05% | 1.82 | 7,212.09 |
137 | West Carrollton | Montgomery | 12,935 | 13,143 | -208 | -1.58% | 6.44 | 2,008.54 |
138 | Dover | Tuscarawas | 12,843 | 12,826 | 17 | 0.13% | 5.68 | 2,261.09 |
139 | Greenville | Darke | 12,836 | 13,227 | -391 | -2.96% | 6.6 | 1,944.85 |
140 | Powell | Delaware | 12,810 | 11,500 | 1,310 | 11.39% | 4.93 | 2,598.38 |
141 | Trenton | Butler | 12,762 | 11,869 | 893 | 7.52% | 4.56 | 2,798.68 |
142 | Loveland | Hamilton, Clermont & Warren | 12,732 | 12,081 | 651 | 5.39% | 4.93 | 2,582.56 |
143 | Conneaut | Ashtabula | 12,708 | 12,841 | -133 | -1.04% | 26.36 | 482.09 |
144 | Wickliffe | Lake | 12,689 | 12,750 | -61 | -0.48% | 4.64 | 2,734.70 |
