Here is a mortgage rate table listing current VA loan rates available in the city of New York and around the local area.
Below is a summary of the inputs and calculations used to calculate estimated payments and closing costs.
The fifth section of the calculator [Loan costs] contains multiple important variables for veterans. Namely it lists VA status, loan use & if the funding fee is financed in the loan. By default these are set to active duty/retired military, first time use & funding fee financed.
Military Status
If you are a reservist or a member of the guard, please change this variable to reflect your funding fee.
First or Subsequent Use
If this is an additional use rather than first time use then reset that field to reflect the higher funding fee for subsequent uses.
Roll Funding Fee Into Loan
If you do not want to finance the funding fee, then set the financing option to No.
Injured in Service
If you were 10% or more disabled while in service, your funding fee can be waived. Set "finance the funding fee" to No and deduct that number from your cash due at closing to get your actual closing costs.
You can also edit any of the other variables in the calculator. For sections that are minimized by default, please click on the dropper in the upper right section to expand them. Once you are done with your calculations you can click on the [View Report] button to bring up a detailed report about your loan. Once you are in the active report view you can click the [Print] button to create a printer friendly version of your results.
Tracking down the home loan that will best suit your needs can be a tricky proposition. There are more options available today than ever; variety is great, but narrowing down the list of potential options can be daunting. Like most people, you probably want to secure a mortgage that will easily fit within your budget, but that will also allow you to move into the home that is right for you and your family. Virtually everyone has a vast array of home loan options to choose from, but if you're a veteran or if you are an active member of the United States military, you have one extra option at your disposal: a VA home loan.
If you have the option of a VA home loan, you should seriously consider taking it. VA loans come with many great perks and benefits that other kinds of mortgages simply do not. For one thing, lenders who offer VA home loans cannot require private mortgage insurance, or PMI. For another, interest rates for VA loans are extremely competitive when compared with many other mortgage products. Finally, relaxed qualification standards make VA loans accessible to many people who otherwise wouldn't qualify for a mortgage - or who would have to pay exorbitant rates to get one.
Although you will more than likely decide that a VA loan is right for you, it is still imperative to sit down and weigh all of the pros and cons of this kind of mortgage. Educating yourself about the various aspects of VA home loans will help you make the best decision for you and your family. Below, you'll find all sorts of in-depth information about VA loans, including their history and the basic steps for acquiring one. By the time you've finished this article, you'll have a much clearer idea about how you'd like to proceed.
Take advantage of your military benefits today with a $0-down VA loan from Veterans United. Veterans United is the nation's #1 VA home purchase lender & has originated over $10.2 billion in home loans since 2017.
Veterans & Military: Check Your Eligibility for 0% Down Today!
The G.I. Bill of 1944 is where the VA Loan Guaranty Program originated. This sweeping bill made several provisions for returning veterans of World War II. Its ultimate goal was to thank those individuals for their service to their country, and to help them get on with their lives. Considering that their lives were put on hold in many ways due to their military service, the bill was designed to give them a helping hand. The VA Loan Guaranty Program aimed to make housing affordable for returning GIs.
Through the VA Loan Guaranty Program, veterans and active military personnel were able to qualify for home loans through qualified lenders. The U.S. government backed up a certain portion of those loans, guaranteeing them and, essentially, vouching for those who took them out. One of the most important aspects of how the government achieved that was by insuring the property that was being financed on the GIs' behalves. For that reason, there was no need for those who qualified for VA loans to take out private mortgage insurance - a benefit that would add up to significant savings down the line.
The G.I. Bill was enormously popular and successful; the many perks and benefits that it afforded to United States military personnel and veterans were the impetus for that popularity. Few parts of the bill were met with more enthusiasm than the VA home loan provisions. Since being introduced, VA home loans have been quite popular and have helped thousands upon thousands of military personnel to get into affordable homes. If you are qualified to take out a VA home loan, you should seriously consider doing so; some of the main reasons include:
No Down Payment Needed
One of the most attractive things about securing a VA home loan is that you can finance 100% of the purchase price of a home. In other words, down payments are not required. Therefore, you do not need to have a lot of money saved up for a down payment, and can use any money that you have saved to make whatever purchases you need. Nine out of ten people who secure a VA loan take advantage of this benefit and put no money down when buying a home. Without question, this is a major selling point for many people.
No Private Mortgage Insurance Required
The vast majority of people who take out mortgages have to pay anywhere from $100 to $200 extra per month, on average, in order to pay for mortgage insurance. Mortgage insurance is required for most people who have less than 20% equity in their homes, in order to protect their lenders in the case of default. Since the U.S. government guarantees a portion of every VA loan, private mortgage insurance - or PMI - is not required. This shaves a significant amount of money from the average monthly payment of those who participate in the VA home loan program.
Relaxed Qualification Standards
Incredibly, the United States government does not have a minimum income requirement for people to qualify for VA loans. In addition, there is no minimum credit score required either. Debt-to-income ratio limits are also very relaxed for VA home loans when compared with most tradition mortgages, which imposes a 36% limit. VA home loans impose a 41% debt-to-income ratio limit. If your credit is quite poor - even if you've recently had a bankruptcy - you can still qualify for a VA mortgage. These relaxed standards have helped thousands of people get into homes
Low Interest Rates
Since your credit score isn't taken into consideration when you apply for a VA loan, you are always going to pay a lower interest rate. For traditional mortgages, a person's credit score can have a dramatic - and very negative - impact on the rate that they end up paying. For every 20 points that their credit score dips below 720, traditional borrowers pay a higher rate. Regardless of what your credit score may be, you'll enjoy the same interest rates that someone with impeccable credit would enjoy when you qualify for a VA home loan.
No Prepayment Penalties
Many times, lenders who pay off traditional mortgages ahead of schedule are subject to a fee. These kinds of mortgages are known as prepayment penalty mortgages, or PPMs. A great advantage of a VA home loan is that there is no penalties or fees for paying off the loan ahead of time. For this reason, you can easily pay a bit extra toward the principal of your VA loan each month without the threat of incurring a huge penalty when you do pay it all off. It's just one more way that VA loans save you money.
As noted previously, the interest rates for VA home loans are generally quite a bit lower than for traditional mortgage products. In fact, this is one of their major selling points and is the main reason why so many people are sold on them. For people with poor credit, especially, the low interest rates offered through the VA home loan program are very enticing. After all, those with low credit scores generally enjoy the same competitive interest rates that people with topnotch credit scores enjoy. Whether your credit score is 750 or 600, you're going to pay a lot less interest with a VA loan.
Basically, if you want to get a feel for how much a VA home loan will cost in terms of interest, you should just look at what standard, fixed-rate, 30 year mortgages are going for in terms of interest and shave a little bit off of the total. Since rates fluctuate, there is no point in documenting how much you are going to pay in interest for a VA home loan. Suffice it to say that it is generally a great deal less than you would pay for many other popular mortgage products.
The reason VA loans are able to charge a lower rate than other mortgages is the Veteran's Administration guarantees to pay the lender up to 25% of the value of the home. This means if a buyer bought a house for $500,000 & was foreclosed on the VA would cover the lender for any loses up to $125,000.
Military veterans and activy duty military members can now obtain VA loans with no money down for homes exceeding the conforming loan limit:
In January, Mr. Colletti and his wife, Rachel Ewing Colletti, closed with no money down on a $965,000 house.
The new rules also affect refinances. Evan Banning, president of California Housing and Lending, a real-estate brokerage and mortgage firm in San Diego, said he refinanced a loan for a vet and active reservist in mid-January. The client had purchased a house for $1.7 million a few years earlier with 10% down, but didn’t use a VA loan. Under the prior VA rules, refinancing would have required his client to boost his home equity. Instead, Mr. Banning provided a refinance of $1.62 million with no additional money down. He lowered the rate from 4.125% to 3.25%, he said.
Before the new law came into being, if you purchase a home valued above the local conforming mortgage limit then you will need to cover the downpayment for the portion of the loan which is above the local limit. For example, if you lived in a county where the maximum conforming loan limit is $636,150 and wanted to buy a house which cost more than this, then you would need to make a down payment of 25% of the amount beyond the limit. If you were to buy a house for $836,150 with a VA loan then you would need to cover 25% of the loan amount above the local limit.
Figure Out Your VA Loan Closing Costs & Monthly Payments
Estimate VA loan payments or VA loan closing costs with funding fees.
When shopping around for a mortgage, many people wonder if there is a "good time" to apply. For some mortgage products, there is no doubt that key market conditions affect how much they're going to pay. However, there is no tried and true advice for when you should - or shouldn't - apply for a VA home loan. The things that affect the interest rates that are attached to the typical VA home loan are so varied and complex that there is no hard and fast rule to refer to.
If you are considering a VA home loan, contact a number of qualified lenders and ask them what the current rate is. Try to get a feel for whether rates have recently crept up or gone down, and act accordingly. Either way, you're going to be paying a lot less than those who don't qualify for VA loans are going to. Also, without the worry of private mortgage insurance and without having to make a down payment, you're going to be ahead of the game financially anyway. In fact, the relaxed conditions for VA home loans makes any time a good time to get one. The VA loan benefit is flexible and widely used across the country. Here are usage stats for fiscal year 2018.
Loan Type | Loan Volume | Total Financed | Average Loan |
---|---|---|---|
Purchase | 383,115 | $103,387,651,398 | $269,861 |
IRRRL Streamline Refi | 67,347 | $16,774,568,042 | $249,077 |
Cash-out Refinance | 160,051 | $41,133,294,330 | $257,001 |
Total | 610,513 | $161,295,513,770 | $264,197 |
You'd be hard pressed to find a whole lot of drawbacks to a VA home loan. Assuming you qualify - i.e., that you are an active member of the United States military, or a veteran - then you will quickly see that the pros of such a loan far outweigh the few cons. Still, in order to make the best and most educated decision possible, you should learn about the drawbacks and disadvantages of VA loans. Knowing exactly what you're getting yourself into is always a good idea. In general, the main drawbacks of a VA loan are:
Loan Limits
Although they vary depending on where you live in the country, there are limits on how large of a VA home loan you can take out. Those who are looking to purchase a very expensive home, for instance, may be discouraged by the loan limits that are imposed by the VA home loan program. If the home that you want to buy exceeds the loan limits set by the VA home loan program, you will have to finance the balance through another mortgage program. This can seriously negate the benefits of using the VA home loan program. Still, the limit in most areas is currently $729,000; for the vast majority of people, that amount is more than enough for what they are looking at.
Hidden Fees
One of the biggest worries that prospective home buyers have is paying hidden fees. When figuring out how much you can afford, you need to make sure that you take every single fee and expense into account. Many mortgage programs and home loan products have hidden fees; on the outset, they aren't very obvious. By the time everything is said and done, though, they can increase a borrower's expenses by a considerable margin.
VA home loans are interesting because they don't include a ton of different hidden fees. Still, there are a few that you need to be aware of in order to get the best idea possible about what you can really afford. These fees include:
Borrower | Down Payment | Funding Fee (1st use) | Subsequent Funding Fee |
---|---|---|---|
Disabiled 10%+ in Service | Any | 0% | 0% |
Regular Military | None | 2.15% | 3.3% * |
Regular Military | 5 - 10% | 1.5% | 1.5% |
Regular Military | 10% &Up | 1.25% | 1.25% |
Regular Military | Cash Out Refi | 2.15% | 3.3% |
Reservist & National Guard | None | 2.4% | 3.3% * |
Reservist & National Guard | 5 - 10% | 1.75% | 1.75% |
Reservist & National Guard | 10% &Up | 1.5% | 1.5% |
Reservist & National Guard | Cash Out Refi | 2.4% | 3.3% |
Regular Military, Reservist & National Guard | IRRRLs | 0.5% | 0.5% |
Regular Military, Reservist & National Guard | Manufactured Homes | 1.0% | 1.0% |
Regular Military, Reservist & National Guard | Loan Assumptions | 0.5% | 0.5% |
* The higher subsequent use fee does not apply to these types of loans if the Veteran's only prior use of entitlement was for a manufactured home loan.
Source: Funding Fee Table [PDF] on benefits.va.gov, citing Public Law 112-56, signed November 21, 2011
As the name implies, the VA home loan program is reserved for veterans and active members of the United States military. In order to qualify, then, you or your spouse must have either served at least two years of active duty for the United States military, or must currently be enlisted. The entire scope of the U.S. military is included in the program, which means that members of the U.S. Army, Navy, Marine Corps, Air Force and Coast Guard are all eligible for this program.
There is no way to even be considered for a VA home loan if you haven't actively served in the U.S. military. Even if you have served, if it was for less than two years then you are not going to qualify. During periods of war, active personnel must have served for at least 90 days to qualify. Also, if you are no longer enlisted, your discharge can be for any reason other than dishonorable in order to qualify. As long as all of these criteria are met, you should have no problem securing a VA home loan.
Acquiring a VA home loan involves a relatively straightforward, simple process. Before going ahead with it, though, you should familiarize yourself with what you're going to be expected to do. Below, the basic steps for acquiring a VA home loan are outlined for your convenience. Although everyone's experience is going to vary slightly, you can expect yours to go in roughly the following order:
1
Qualify - First, you need to make sure that you are actually qualified to receive a VA home loan. Look over the eligibility requirements as outlined in the previous section. If you are still unsure about whether or not you qualify, you should use the Veteran Affairs Eligibility Center to see what they have to say. Covering this base is important if you want to proceed with obtaining a VA home loan.
2
Apply For A COE - Next, you're going to need to apply for a COE, or Certificate of Eligibility. You will need this certificate when you approach a VA-approved lender for a home loan.
3
Submit Your Paperwork - To get your COE, you need to submit VA Form 26-1880 - Request For A COE For Home Loan Benefits - along with documentation that proves your military involvement to your local VA Eligibility Center. Although the VA Eligibility Center may be able to confirm your background themselves, it is always best to come prepared with as much documentation as you can get your hands on. Your DD 214 is the key document. If you don't have it you can request a copy of it from Archives.gov. Other required information includes: checking account information, open loan accounts information, W2 and employment information over the past 2 years (or tax returns for self-employed people), your address and your social security number.
4
Find A Lender - Not all lenders offer VA home loans. You should check around to see what your available options are. Lenders must be approved by the U.S. government, so double check that the one you're interested in working with does participate. Otherwise, you will end up wasting a lot of time.
5
See If Your Lender Uses The ACE System - The ACE system streamlines the COE application process and allows you to quickly and easily find out whether or not you are qualified for a VA home loan. Check with the lenders that you are looking at to see if any of them offer this service. Please note that the ACE system does not work in every single instance; however, having it as an available option is a great way to shorten the overall process of applying and qualifying for a VA home loan.
6
Find A Home - With your pre-approval in hand, you can finally go house hunting. Remember that the U.S. government is going to have to inspect the house that you choose and that you may have to pay for any repairs that it finds necessary. Otherwise, you should be a proud homeowner in no time flat!
Over 1,000 companies across the country provide VA loans. Here is a table listing lenders by loans backed, average loan amount & total lending over fiscal year 2018.
Lender Rank | Lender Name | Loans Guaranteed | Avg. Loan Amount | Total Loan Amount |
---|---|---|---|---|
Grand Total | 610,512 | $264,197 | $161,295,413,406 | |
1 | VETERANS UNITED HOME LOANS | 45,465 | $229,835 | $10,449,434,434 |
2 | USAA FSB | 35,301 | $259,172 | $9,149,032,263 |
3 | QUICKEN LOANS INC. | 34,129 | $217,251 | $7,414,555,189 |
4 | NAVY FEDERAL CREDIT UNION | 31,347 | $272,870 | $8,553,669,150 |
5 | LOANDEPOT | 27,439 | $260,069 | $7,136,029,336 |
6 | FREEDOM MORTGAGE CORP | 19,991 | $239,614 | $4,790,121,875 |
7 | WELLS FARGO BANK, NA | 10,656 | $257,834 | $2,747,475,144 |
8 | NEW DAY FINANCIAL, LLC | 10,552 | $225,013 | $2,374,336,823 |
9 | FAIRWAY INDEPENDENT MTG CORP | 10,046 | $269,271 | $2,705,093,209 |
10 | UNITED SHORE FINANCIAL SERVICES, LLC | 7,790 | $299,875 | $2,336,025,872 |
11 | FLAGSTAR BANK FSB | 7,718 | $307,797 | $2,375,579,410 |
12 | HOMEBRIDGE FINANCIAL SERVICES, INC | 7,684 | $290,931 | $2,235,516,171 |
13 | CALIBER HOME LOANS, INC | 7,355 | $306,854 | $2,256,914,072 |
14 | STEARNS LENDING, LLC. | 6,552 | $335,331 | $2,197,089,896 |
15 | GUILD MORTGAGE COMPANY | 6,539 | $271,481 | $1,775,214,029 |
16 | MOVEMENT MORTGAGE LLC | 5,978 | $254,996 | $1,524,368,064 |
17 | PENNYMAC LOAN SERVICES LLC | 5,574 | $278,055 | $1,549,878,780 |
18 | PRIMELENDING, A PLAINSCAPITAL COMPANY | 5,389 | $269,050 | $1,449,908,738 |
19 | DHI MORTGAGE COMPANY LTD | 5,346 | $269,255 | $1,439,439,820 |
20 | CARRINGTON MORTGAGE SERVICES LLC | 5,225 | $218,777 | $1,143,111,246 |
21 | PACIFIC UNION FINANCIAL LLC | 5,105 | $256,637 | $1,310,132,185 |
22 | CALIBER FUNDING LLC | 4,802 | $344,943 | $1,656,418,556 |
23 | THE FEDERAL SAVINGS BANK | 4,642 | $281,505 | $1,306,744,607 |
24 | BROKER SOLUTIONS INC | 4,309 | $279,308 | $1,203,537,315 |
25 | EAGLE HOME MORTGAGE, LLC | 4,283 | $320,757 | $1,373,800,668 |
26 | LAKEVIEW LOAN SERVICING | 4,247 | $266,213 | $1,130,608,611 |
27 | SUN WEST MORTGAGE COMPANY INC | 4,149 | $283,735 | $1,177,215,513 |
28 | ACADEMY MORTGAGE CORP | 4,041 | $274,778 | $1,110,376,610 |
29 | LOW VA RATES | 3,973 | $241,216 | $958,351,588 |
30 | HOME POINT FINANCIAL CORP. | 3,588 | $299,057 | $1,073,017,679 |
31 | BRIDGEVIEW BANK GROUP | 3,578 | $258,312 | $924,239,057 |
32 | GUARANTEED RATE INC | 3,465 | $312,967 | $1,084,430,412 |
33 | FINANCE OF AMERICA MORTGAGE LLC | 3,410 | $330,254 | $1,126,164,982 |
34 | CMG FINANCIAL | 3,372 | $285,102 | $961,364,125 |
35 | NATIONSTAR MORTGAGE LLC | 3,279 | $219,349 | $719,246,448 |
36 | NORTH AMERICAN SAVINGS BANK FSB | 2,946 | $319,248 | $940,505,661 |
37 | CROSSCOUNTRY MORTGAGE INC | 2,944 | $290,243 | $854,475,092 |
38 | WINTRUSTMTG A DIV OF BARRINGTON BANK AND TRUST, NA | 2,927 | $192,817 | $564,374,201 |
39 | NBKC BANK | 2,836 | $340,011 | $964,271,084 |
40 | FIRST FEDERAL BANK | 2,790 | $267,055 | $745,082,121 |
41 | US BANK NA | 2,480 | $218,657 | $542,269,455 |
42 | ATLANTIC BAY MORTGAGE GROUP | 2,474 | $250,817 | $620,522,243 |
43 | BANK OF OKLAHOMA NA | 2,463 | $346,783 | $854,127,005 |
44 | JG WENTWORTH HOME LENDING LLC | 2,444 | $294,475 | $719,696,086 |
45 | AMERICAN PACIFIC MORTGAGE CORP | 2,443 | $356,874 | $871,842,933 |
46 | CORNERSTONE HOME LENDING, INC. | 2,413 | $294,335 | $710,230,963 |
47 | NEW PENN FINANCIAL LLC | 2,362 | $276,171 | $652,316,574 |
48 | EVERETT FINANCIAL | 2,179 | $272,833 | $594,504,099 |
49 | AMERICAN FINANCIAL NETWORK INC | 2,061 | $293,617 | $605,145,281 |
50 | FRANKLIN AMERICAN MORTGAGE | 1,987 | $233,453 | $463,871,041 |
51 | TOWNEBANK DBA TOWNEBANK MORTGAGE | 1,974 | $306,289 | $604,615,023 |
52 | VILLAGE CAPITAL & INVESTMENTS LLC | 1,913 | $215,645 | $412,527,966 |
53 | NVR MORTGAGE | 1,905 | $373,964 | $712,400,506 |
54 | PRIMARY RESIDENTIAL MORTGAGE INC | 1,867 | $259,142 | $483,817,721 |
55 | JPMORGAN CHASE BANK, NA | 1,781 | $255,453 | $454,961,328 |
56 | IFREEDOM DIRECT CORPORATION | 1,775 | $177,434 | $314,945,714 |
57 | PARAMOUNT EQUITY MORTGAGE LLC | 1,759 | $258,113 | $454,021,153 |
58 | DITECH FINANCIAL LLC | 1,721 | $261,140 | $449,422,425 |
59 | GATEWAY MORTGAGE GROUP, LLC | 1,711 | $235,656 | $403,207,665 |
60 | PULTE MORTGAGE LLC | 1,683 | $318,197 | $535,525,635 |
61 | PLAZA HOME MORTGAGE INC | 1,630 | $263,589 | $429,649,723 |
62 | UNION HOME MORTGAGE CORP | 1,608 | $213,827 | $343,833,411 |
63 | NOVA FINANCIAL & INVESTMENT CORP. | 1,595 | $261,022 | $416,330,440 |
64 | HOMESTREET BANK | 1,591 | $361,792 | $575,610,668 |
65 | FBC MORTGAGE LLC | 1,536 | $275,546 | $423,238,170 |
66 | THE MONEY SOURCE INC | 1,518 | $261,102 | $396,353,473 |
67 | CARDINAL FINANCIAL CO., LIMITED PARTNERSHIP | 1,506 | $281,616 | $424,113,219 |
68 | OVM FINANCIAL INC | 1,477 | $247,494 | $365,549,371 |
69 | PARAMOUNT RESIDENTIAL MORTGAGE GROUP INC | 1,469 | $305,950 | $449,440,210 |
70 | FIDELITY BANK | 1,463 | $271,399 | $397,057,225 |
71 | BANK OF ENGLAND | 1,444 | $277,794 | $401,135,205 |
72 | MORTGAGE SOLUTIONS OF COLORADO LLC | 1,414 | $245,851 | $347,633,494 |
73 | NATIONS LENDING CORPORATION | 1,396 | $203,721 | $284,394,764 |
74 | PLANET HOME LENDING, LLC | 1,378 | $198,395 | $273,387,828 |
75 | SWBC MORTGAGE CORP | 1,348 | $251,810 | $339,440,215 |
76 | SUNTRUST BANK | 1,320 | $251,243 | $331,641,211 |
77 | RMK FINANCIAL CORP | 1,307 | $223,987 | $292,751,398 |
78 | ARK-LA-TEX FINANCIAL SERVICES LLC | 1,281 | $257,441 | $329,782,342 |
79 | EMBRACE HOME LOANS, INC. | 1,264 | $265,163 | $335,165,833 |
80 | 360 MORTGAGE GROUP LLC | 1,263 | $251,839 | $318,072,423 |
81 | AMERICAN FINANCIAL RESOURCES INC | 1,225 | $218,005 | $267,056,533 |
82 | FIRST GUARANTY MORTGAGE CORP | 1,225 | $226,049 | $276,909,638 |
83 | FIRSTBANK | 1,222 | $254,197 | $310,629,270 |
84 | PROSPERITY HOME MORTGAGE LLC | 1,219 | $350,366 | $427,095,853 |
85 | MAGNOLIA BANK | 1,210 | $236,156 | $285,748,840 |
86 | BRANCH BANKING & TRUST CO | 1,194 | $239,881 | $286,417,333 |
87 | ENVOY MORTGAGE, LTD | 1,184 | $270,409 | $320,164,028 |
88 | HUNTINGTON NATIONAL BANK | 1,181 | $162,056 | $191,387,910 |
89 | RESIDENTIAL MORTGAGE SERVICES | 1,180 | $256,272 | $302,401,369 |
90 | BAY EQUITY LLC | 1,172 | $321,307 | $376,571,370 |
91 | SOVEREIGN LENDING GROUP INC | 1,171 | $295,350 | $345,855,363 |
92 | AMCAP MORTGAGE LIMITED | 1,147 | $245,841 | $281,979,362 |
93 | PLATINUM MORTGAGE INC | 1,120 | $245,342 | $274,783,188 |
94 | PNC BANK, N.A. | 1,100 | $209,262 | $230,187,835 |
95 | AMERICAN FINANCING CORP | 1,067 | $291,333 | $310,852,212 |
96 | GREAT PLAINS NATIONAL BANK | 1,066 | $253,915 | $270,672,970 |
97 | CHERRY CREEK MORTGAGE CO INC | 1,057 | $321,543 | $339,871,273 |
98 | FIRST COMMUNITY MORTGAGE INC | 1,030 | $220,689 | $227,310,042 |
99 | INTERCAP LENDING, INC | 1,022 | $262,522 | $268,297,308 |
100 | REGIONS BANK | 1,002 | $211,781 | $212,204,188 |
101 | EVERGREEN MONEYSOURCE MTG CORP | 990 | $306,485 | $303,420,511 |
102 | AMERIS BANK | 989 | $251,719 | $248,949,713 |
103 | INTERLINC MORTGAGE SERVICES LLC | 962 | $237,071 | $228,062,731 |
104 | ON Q FINANCIAL INC | 955 | $267,447 | $255,411,591 |
105 | SUMMIT FUNDING | 955 | $317,012 | $302,746,423 |
106 | CHOU TEAM REALTY, INC | 950 | $246,388 | $234,068,796 |
107 | FIRST HOME MORTGAGE CORP | 939 | $383,607 | $360,207,108 |
108 | WATERSTONE MORTGAGE CORPORATION | 932 | $252,372 | $235,210,913 |
109 | PEOPLES HOME EQUITY | 929 | $264,653 | $245,862,580 |
110 | MANN MORTGAGE LLC | 925 | $321,854 | $297,714,652 |
111 | SIERRA PACIFIC MORTGAGE | 916 | $322,545 | $295,450,966 |
112 | MORTGAGE LENDERS OF AMERICA | 907 | $235,594 | $213,683,684 |
113 | LENDUS, LLC | 901 | $294,888 | $265,694,455 |
114 | MID AMERICA MORTGAGE, INC. | 888 | $234,346 | $208,099,023 |
115 | DAS ACQUISITION COMPANY LLC | 887 | $207,616 | $184,155,085 |
116 | BNC NATIONAL BANK | 878 | $345,659 | $303,488,765 |
117 | CERTAINTY HOME LOANS, LLC | 877 | $250,416 | $219,614,696 |
118 | NATIONS DIRECT MORTGAGE LLC | 861 | $313,627 | $270,033,071 |
119 | GEORGE MASON MORTGAGE LLC | 817 | $406,928 | $332,460,337 |
120 | MORTGAGE INVESTORS GROUP | 815 | $219,617 | $178,987,761 |
121 | FIRST CHOICE LOAN SERVICES | 811 | $312,201 | $253,195,410 |
122 | CITYWIDE HOME LOANS A UTAH CORP | 796 | $309,792 | $246,594,160 |
123 | LEADERONE FINANCIAL CORPORATION | 793 | $245,380 | $194,586,006 |
124 | UMPQUA BANK | 774 | $292,361 | $226,287,117 |
125 | RELIANCE FIRST CAPITAL LLC | 768 | $219,256 | $168,388,896 |
126 | PENTAGON FEDERAL CREDIT UNION | 762 | $281,491 | $214,496,190 |
127 | ALPHA MORTGAGE CORP | 715 | $194,328 | $138,944,715 |
128 | HOMESERVICES LENDING, LLC | 712 | $261,026 | $185,850,390 |
129 | TRUSTMARK NATIONAL BANK | 710 | $213,804 | $151,800,849 |
130 | RUOFF MORTGAGE CO INC | 695 | $189,933 | $132,003,722 |
131 | GARDNER FINANCIAL SERVICES, LTD. | 694 | $277,343 | $192,476,299 |
132 | KS STATEBANK | 694 | $365,172 | $253,429,154 |
133 | MB FINANCIAL BANK | 693 | $341,647 | $236,761,204 |
134 | NBH CORPORATION | 677 | $323,149 | $218,771,807 |
135 | NORTHPOINTE BANK | 677 | $291,640 | $197,440,346 |
136 | CONGRESSIONAL BANK | 672 | $220,546 | $148,206,812 |
137 | MCLEAN MORTGAGE CORPORATION | 671 | $430,865 | $289,110,442 |
138 | CITYWORTH MORTGAGE | 669 | $205,796 | $137,677,628 |
139 | HOMESTAR FINANCIAL CORPORATION | 665 | $223,052 | $148,329,855 |
140 | GUARANTY TRUST CO | 659 | $226,615 | $149,339,026 |
141 | TIDEWATER MORTGAGE SERVICES INC | 644 | $272,103 | $175,234,284 |
142 | FIFTH THIRD MORTGAGE CO OHIO | 639 | $175,219 | $111,965,154 |
143 | GMFS LLC | 638 | $233,660 | $149,075,389 |
144 | SOUTHERN TRUST MORTGAGE | 635 | $288,087 | $182,935,413 |
145 | AMERIFIRST FINANCIAL | 624 | $308,583 | $192,555,744 |
146 | RENASANT BANK | 620 | $221,808 | $137,520,906 |
147 | IMPAC MORTGAGE CORP. | 616 | $333,234 | $205,272,314 |
148 | THE MORTGAGE FIRM INC | 616 | $247,266 | $152,316,047 |
149 | UNIVERSITY LENDING GROUP, LLC | 616 | $240,715 | $148,280,604 |
150 | ALASKA USA FEDERAL CREDIT UNION | 615 | $288,398 | $177,364,777 |
151 | RP FUNDING INC | 613 | $222,310 | $136,276,294 |
152 | HOMEAMERICAN MORTGAGE CORP | 612 | $392,943 | $240,481,169 |
